rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | S^3 Independent | 212 | 1014 | 1/7 | 1/35 | 1/48 | 1/41 | 1/65 | 1/94 | 1/73 | 2/109 | 0 | 0 | 2/129 | 1/152 | 12 | 3/181 | 0 |
2 | ♥ | Dave Independent | 176 | 949 | 1/4 | 0 | 1/9 | 0 | 0 | 0 | 1/14 | 0 | 0 | 0 | 9/291 | 4/115 | 0 | 6/196 | 0 |
3 | ♥ | team cool mans team Independent | 136 | 1125 | 1/5 | 8 | 0 | 1/280 | 5/35 | 4/263 | 1/257 | 0 | 0 | 0 | 0 | 0 | 1/145 | 12 | 4 |
4 | ♥ | load243 Independent | 82 | 859 | 1/18 | 1/32 | 1/41 | 1/49 | 1/167 | 1/181 | 1/55 | 2/207 | 0 | 0 | 2 | 1/89 | 1 | 1 | 1 |
5 | ♥ | Sinking-point numbers Independent | 32 | 1020 | 1/6 | 2/144 | 2/126 | 1/140 | 0 | 1/299 | 1/265 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
6 | ♥ | Adélie penguin University of Auckland | 13 | 316 | 1/98 | 6 | 18 | 1 | 13 | 0 | 1/218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: May 9th 2017
using DOMjudge