rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | P = NP Christ's College | 139 | 823 | 1/7 | 4/26 | 3/65 | 3 | 2/102 | 1/218 | 1/109 | 6 | 0 | 0 | 2 | 0 | 0 | 1/176 | 0 |
2 | ♥ | Don't ask me Hillcrest High School | 110 | 1197 | 0 | 0 | 0 | 0 | 1 | 0 | 1/284 | 0 | 0 | 0 | 0 | 0 | 33/273 | 0 | 0 |
3 | ♥ | Let the code begin Hillcrest High School | 52 | 1655 | 1/136 | 1/248 | 2/200 | 1/149 | 1/231 | 1/181 | 1/211 | 1/279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ♥ | Howick 1 Howick College | 49 | 1003 | 1/7 | 4 | 2/292 | 1/274 | 2/144 | 1/122 | 1/32 | 2/72 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | ♥ | nullReferenceException Hillcrest High School | 42 | 639 | 1/7 | 3/115 | 3/43 | 1/130 | 2/63 | 1/103 | 1/78 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
6 | ♥ | this.teamName = new TeamName(); Rangitoto College | 42 | 782 | 2/20 | 1/131 | 1/82 | 1/170 | 1/187 | 3/104 | 1/28 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
7 | ♥ | AGS1 Auckland Grammar School | 42 | 1148 | 1/20 | 3/157 | 3/61 | 1/179 | 2/197 | 2/284 | 1/130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | <strong>STL</strong> Rangitoto College | 42 | 1532 | 2/5 | 5/142 | 10/121 | 3/144 | 3/259 | 5/231 | 2/170 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | SPC 1 St. Paul's Collegiate | 39 | 538 | 1/6 | 5 | 2/45 | 1/55 | 2/95 | 2/176 | 1/101 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
10 | ♥ | Code X Howick College | 39 | 549 | 1/7 | 2/42 | 1/75 | 0 | 1/99 | 1/181 | 1/125 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
11 | ♥ | Brute Force: Gardiner fam Rangitoto College | 36 | 774 | 1/7 | 0 | 4/61 | 1 | 4/263 | 3/135 | 1/148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | Middleton Middleton Grange School | 33 | 513 | 1/12 | 0 | 0 | 0 | 1/292 | 2/37 | 6/52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | ♥ | BurnsideHS Burnside High School | 32 | 568 | 1/4 | 1/35 | 2/59 | 3/58 | 8 | 1/259 | 1/93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ♥ | Hey, Vsauce. Michael here. Rangitoto College | 32 | 640 | 1/15 | 4/180 | 2/75 | 1/108 | 3 | 2/152 | 1/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | ♥ | onsl152 Onslow School | 32 | 1181 | 4/21 | 5/136 | 1/71 | 3/123 | 2 | 3/162 | 11/248 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ♥ | TeamHollows Burnside High School | 29 | 224 | 1/7 | 6 | 2/29 | 1/39 | 1/57 | 3 | 1/72 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
17 | ♥ | Middleton3 Middleton Grange School | 29 | 257 | 1/13 | 0 | 1/34 | 1/68 | 2 | 1/98 | 1/44 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
18 | ♥ | CorrectHorseBatteryStaple Saint Kentigern College | 29 | 815 | 3/11 | 2/85 | 2/109 | 3 | 2 | 4/278 | 2/172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ♥ | su9reme_h4ck1ng Rangitoto College | 29 | 888 | 1/12 | 9/135 | 1/126 | 4 | 2/263 | 0 | 1/172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ♥ | Rangitoto12 Rangitoto College | 29 | 890 | 1/8 | 3/120 | 4/126 | 0 | 4 | 2/289 | 2/207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ♥ | Middleton2 Middleton Grange School | 26 | 383 | 1/13 | 1 | 2/46 | 1 | 1/210 | 2 | 1/94 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 |
22 | ♥ | SPC 2 Team 1 St. Paul's Collegiate | 23 | 228 | 1/58 | 0 | 0 | 0 | 0 | 1/146 | 1/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ♥ | Dinos Hillcrest High School | 23 | 451 | 1/175 | 0 | 0 | 2 | 1/241 | 0 | 1/35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ♥ | whs640 Wellington High School | 23 | 602 | 3/32 | 7 | 0 | 9 | 8/262 | 0 | 1/128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ♥ | BurnsideHS2 Burnside High School | 19 | 405 | 1/8 | 7/83 | 1/70 | 0 | 0 | 0 | 1/124 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ♥ | .tower-of-pisa { font-style: italic; } Rangitoto College | 19 | 608 | 1/14 | 2 | 2/222 | 1/263 | 0 | 0 | 3/49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | ♥ | Steven Li Rangitoto College | 19 | 1010 | 1/12 | 21/279 | 1/116 | 1 | 0 | 0 | 4/143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ♥ | hehe xd Howick College | 16 | 183 | 1/7 | 2 | 2/102 | 0 | 0 | 0 | 1/54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ♥ | Two and a half programmers Rangitoto College | 16 | 248 | 1/14 | 0 | 2/98 | 0 | 0 | 2 | 1/116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ♥ | Gareth Morgan Hates Cats Rangitoto College | 16 | 609 | 1/6 | 2 | 2/291 | 0 | 2 | 0 | 4/232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ♥ | CodeForgers Rangitoto College | 13 | 59 | 1/13 | 2 | 0 | 0 | 0 | 0 | 1/46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ♥ | Notepad Rangitoto College | 13 | 91 | 1/8 | 5 | 8 | 8 | 0 | 0 | 1/83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ♥ | I'd rather be sleeping Howick College | 13 | 179 | 1/157 | 0 | 0 | 2 | 4 | 0 | 1/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ♥ | Brogrammers Rangitoto College | 13 | 200 | 1/15 | 3 | 0 | 0 | 0 | 0 | 1/185 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ♥ | talk nerdy to me Rangitoto College | 13 | 246 | 1/22 | 5 | 0 | 0 | 0 | 0 | 2/204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | ♥ | while duckduck == goose: win = True Rangitoto College | 13 | 255 | 2/19 | 8 | 0 | 0 | 0 | 0 | 2/196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ♥ | whs395 Wellington High School | 13 | 312 | 2/19 | 0 | 0 | 0 | 0 | 0 | 3/233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | ♥ | St Kentigern Saint Kentigern College | 13 | 320 | 1/164 | 3 | 0 | 0 | 0 | 0 | 1/156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | ♥ | Barely Functional Howick College | 13 | 379 | 2/164 | 0 | 0 | 0 | 0 | 0 | 2/175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | ♥ | The Basement Project Sunderland College | 3 | 8 | 1/8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ♥ | BurnsideHS3 Burnside High School | 3 | 24 | 1/24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ♥ | SPC Zeta St. Paul's Collegiate | 3 | 70 | 2/50 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | ♥ | Cashmere High School Cashmere High School | 3 | 241 | 0 | 0 | 1/241 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: May 9th 2017
using DOMjudge