rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | int* University of Canterbury | 342 | 1904 | 1/253 | 2/19 | 1/259 | 1/27 | 1/75 | 1/59 | 1/65 | 2/98 | 0 | 1/143 | 1/203 | 1/47 | 5/251 | 4/225 | 0 |
2 | ♥ | Segfault University of Canterbury | 179 | 1179 | 1/34 | 0 | 4/291 | 1/165 | 1/21 | 1/76 | 1/28 | 2/220 | 0 | 0 | 5 | 3/145 | 0 | 1/79 | 0 |
3 | ♥ | Algorithmi Ante Omnia University of Auckland | 142 | 1228 | 1/21 | 2/37 | 1/19 | 3/14 | 1/45 | 1/54 | 1/25 | 7/278 | 2/297 | 0 | 1/65 | 1/173 | 0 | 0 | 3 |
4 | ♥ | one missing semicolon University of Canterbury | 83 | 786 | 1/8 | 0 | 4 | 0 | 1/36 | 2 | 1/230 | 4 | 0 | 0 | 6/191 | 1/221 | 0 | 0 | 0 |
5 | ♥ | Kappa University of Auckland | 83 | 919 | 1/291 | 1 | 0 | 0 | 4/191 | 1 | 2/92 | 6 | 1/185 | 0 | 1 | 1/80 | 0 | 0 | 1 |
6 | ♥ | Demonstrators University of Auckland | 82 | 986 | 1/3 | 1/30 | 2/22 | 2/89 | 1/107 | 1/68 | 1/39 | 3/284 | 0 | 0 | 0 | 1/264 | 6 | 0 | 0 |
7 | ♥ | :[]{:|&};: University of Canterbury | 79 | 910 | 2/10 | 4 | 1/19 | 1/68 | 1/55 | 1/155 | 1/108 | 2/192 | 0 | 0 | 2 | 2/243 | 0 | 6 | 0 |
8 | ♥ | Henry University of Waikato | 63 | 855 | 1/8 | 5 | 0 | 0 | 1/29 | 2/293 | 1/223 | 0 | 0 | 0 | 0 | 1/282 | 0 | 0 | 0 |
9 | ♥ | the cube men University of Auckland | 63 | 885 | 1/284 | 0 | 2 | 0 | 1/33 | 1/277 | 1/78 | 0 | 0 | 0 | 0 | 1/213 | 0 | 0 | 4 |
10 | ♥ | Lambda Kebab University of Waikato | 50 | 633 | 0 | 0 | 0 | 0 | 1/129 | 0 | 2/247 | 0 | 0 | 0 | 0 | 4/177 | 0 | 0 | 8 |
11 | ♥ | I thought this was Maccas University of Waikato | 42 | 804 | 1/5 | 2/33 | 1/58 | 1/90 | 1/125 | 1/229 | 1/244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | Sorry, Gardiner University of Auckland | 42 | 936 | 1/12 | 6/148 | 2/32 | 1/84 | 2 | 1/131 | 1/92 | 3/277 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
13 | ♥ | GetEmTim University of Auckland | 39 | 550 | 1/6 | 1/94 | 2/150 | 0 | 1/118 | 1/104 | 1/58 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | ♥ | anony University of Auckland | 39 | 572 | 1/7 | 2/58 | 3 | 1/35 | 1/129 | 1/250 | 1/73 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | ♥ | Team Jacob University of Waikato | 39 | 1156 | 1/8 | 4/141 | 8/204 | 0 | 8/138 | 3/189 | 1/96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ♥ | Big Bill's Team University of Waikato | 26 | 291 | 1/6 | 0 | 2 | 1/55 | 2/111 | 0 | 1/99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | ♥ | Otago001 University of Otago | 26 | 451 | 1/23 | 0 | 2/78 | 0 | 3 | 1/275 | 1/55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | ♥ | Inifuare University of Waikato | 26 | 467 | 1/14 | 0 | 0 | 1/179 | 0 | 1/75 | 1/199 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | ♥ | 1+1=3 University of Waikato | 23 | 139 | 1/4 | 0 | 0 | 0 | 7 | 1/85 | 1/50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ♥ | Otago002 University of Otago | 23 | 364 | 1/28 | 0 | 0 | 0 | 3/127 | 0 | 2/149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ♥ | Meng Dynasty University of Auckland | 22 | 765 | 1/27 | 4/56 | 2/73 | 3/251 | 0 | 0 | 2/218 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | ♥ | anaconda University of Auckland | 16 | 404 | 1/13 | 6 | 0 | 3/177 | 0 | 0 | 1/174 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
23 | ♥ | no_semicolon University of Auckland | 13 | 159 | 1/31 | 0 | 0 | 0 | 1/128 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ♥ | Otago003 University of Otago | 13 | 177 | 1/11 | 0 | 8 | 0 | 3 | 0 | 2/146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ♥ | prim270 Southern Institute of Technology | 13 | 481 | 1/204 | 0 | 0 | 0 | 0 | 0 | 2/257 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
26 | ♥ | Sam Needs More Team University of Waikato | 10 | 209 | 0 | 0 | 0 | 0 | 1/209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
27 | ♥ | waitaria University of Waikato | 6 | 224 | 1/96 | 0 | 1/128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: May 9th 2017
using DOMjudge