rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [30 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | Sorry_Ralph Ver 1.0 Combined School Team | 172 | 840 | 2/13 | 1/21 | 1/16 | 1/7 | 3/31 | 1/9 | 3/36 | 3/73 | 1/85 | 1/100 | 5 | 3/144 | 1/125 | 0 | 0 | 0 |
2 | ♥ | 2 Christophers Rappaz Christ's College, Christchurch | 82 | 683 | 1/10 | 2/22 | 3/34 | 1/43 | 2/70 | 1/73 | 1/79 | 2/116 | 1/136 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
3 | ♥ | XXX Hillcrest High School | 52 | 726 | 1/9 | 1/126 | 1/136 | 1/160 | 1/29 | 1/42 | 1/68 | 3/116 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ♥ | 302TeamFound Cambridge High School | 52 | 792 | 1/5 | 1/11 | 3/152 | 2/168 | 1/32 | 1/40 | 1/52 | 4/212 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | ♥ | Onslow 12 Onslow School | 52 | 984 | 1/8 | 1/15 | 5/66 | 1/75 | 2/171 | 2/172 | 1/111 | 4/186 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | MLP Tauranga Boys' College | 52 | 1016 | 1/98 | 1/25 | 5/127 | 1/95 | 1/117 | 1/78 | 2/47 | 3/289 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
7 | ♥ | AkGOne Auckland Grammar School | 52 | 1073 | 1/5 | 1/11 | 2/21 | 1/40 | 3/166 | 1/63 | 3/210 | 11/257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | Last Place Hamilton Boys' High School | 52 | 1526 | 1/34 | 1/36 | 8/226 | 1/225 | 4/177 | 1/238 | 3/147 | 1/203 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | Did somebody say code? Hillcrest High School | 49 | 921 | 3/27 | 1/250 | 2/90 | 3 | 1/51 | 1/73 | 2/147 | 2/183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ♥ | SKC1 Saint Kentigern College | 42 | 464 | 1/13 | 1/21 | 3/36 | 1/56 | 1/83 | 1/96 | 1/119 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ♥ | Rangitoto10 Rangitoto College | 42 | 728 | 1/11 | 1/18 | 1/29 | 2/97 | 1/140 | 1/194 | 1/219 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | BDSC1 Botany Downs Secondary College | 42 | 955 | 1/18 | 1/9 | 5/204 | 1/200 | 1/51 | 1/120 | 3 | 4/213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ♥ | MontyPythons Tauranga Boys' College | 42 | 1313 | 5/96 | 1/125 | 3/60 | 1/179 | 8 | 1/222 | 1/267 | 1/244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ♥ | HHS32 Hillcrest High School | 36 | 720 | 2 | 1/202 | 2/91 | 0 | 1/45 | 0 | 4/159 | 3/103 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ♥ | π byte Middleton Grange School | 30 | 408 | 0 | 0 | 0 | 0 | 6/230 | 1/33 | 1/45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ♥ | Rangitoto 412 Rangitoto College | 29 | 624 | 1/133 | 1/107 | 1/126 | 0 | 1/96 | 1/162 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ♥ | Have you ever seen Gardiner and Snowden in the same room? Rangitoto College | 26 | 358 | 0 | 2/11 | 3/27 | 0 | 1/162 | 1/98 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ♥ | Code Crushers Howick College | 26 | 396 | 1/33 | 1/91 | 4 | 0 | 1/77 | 1/195 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ♥ | Do it Twice Rangitoto College | 23 | 374 | 2/49 | 0 | 6 | 0 | 1/44 | 1/261 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ♥ | SPC St. Paul's Collegiate | 23 | 677 | 0 | 1/299 | 0 | 0 | 1/175 | 2/183 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | ♥ | It hurts when I.P. Rangitoto College | 19 | 497 | 1/22 | 1/39 | 2/104 | 0 | 4/252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ♥ | PDX Middleton Grange School | 19 | 709 | 4/141 | 1/150 | 2/142 | 0 | 2/176 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ♥ | SKC-1 Saint Kentigern College | 19 | 820 | 6/123 | 1/22 | 4/277 | 0 | 3/198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ♥ | Error401 Southern Institute of Technology | 19 | 1012 | 6/14 | 1/24 | 11/83 | 0 | 0 | 0 | 0 | 16/291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ♥ | Notepad Rangitoto College | 13 | 344 | 6 | 0 | 3/218 | 0 | 1/86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ♥ | Rangitoto14 Rangitoto College | 13 | 623 | 8/227 | 0 | 0 | 0 | 0 | 1/256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ♥ | Meincraft Rangitoto College | 12 | 514 | 1/27 | 1/43 | 6/157 | 1/187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ♥ | SKC_1 Saint Kentigern College | 9 | 140 | 1/15 | 1/29 | 3/56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ♥ | Fun(key) Rangitoto College | 9 | 345 | 3/54 | 2/81 | 0 | 1/150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | ♥ | Rangitoto13 Rangitoto College | 9 | 421 | 4/50 | 1/77 | 2/214 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ♥ | The Three Gardineers Rangitoto College | 9 | 470 | 3/29 | 1/151 | 3/210 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ♥ | Rangitoto11 Rangitoto College | 9 | 702 | 3/122 | 1/263 | 4/217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ♥ | WHS 12 Wellington High School | 9 | 809 | 2/155 | 4/165 | 8/269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ♥ | Crazy taxi and the spare tyres Rangitoto College | 9 | 950 | 2/291 | 1/31 | 18/268 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ♥ | Papercut Rangitoto College | 6 | 209 | 1/94 | 1/115 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | ♥ | Rangitoto6 Rangitoto College | 6 | 648 | 2 | 1/260 | 7/268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ♥ | Mighty Morphing Flower Arrangers St Johns College | 6 | 677 | 4/242 | 0 | 8/235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | ♥ | Freshly Brewed Java Southern Institute of Technology | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Monday, 8 August 2016
using DOMjudge