rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [30 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | PSPACEcreated University of Canterbury | 172 | 1535 | 1/123 | 1/133 | 1/127 | 2/114 | 1/17 | 1/76 | 1/53 | 3/102 | 1/59 | 1/180 | 5 | 1/72 | 7/299 | 0 | 0 | 0 |
2 | ♥ | pickles2 University of Canterbury | 82 | 1561 | 2/40 | 1/127 | 3/107 | 1/75 | 5/77 | 1/140 | 5/204 | 6/158 | 0 | 3/273 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ♥ | UGH University of Canterbury | 72 | 634 | 1/8 | 1/13 | 3/36 | 1/104 | 2/74 | 1/112 | 1/98 | 9 | 0 | 1/129 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | ♥ | Great Gilles Group University of Auckland | 72 | 1641 | 3/10 | 1/281 | 1/268 | 1/294 | 1/49 | 1/253 | 3/233 | 0 | 0 | 2/153 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | Sorry Gardiner University of Auckland | 52 | 804 | 2/23 | 3/46 | 1/40 | 1/67 | 1/88 | 1/73 | 1/198 | 3/169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | Brain Dead University of Canterbury | 49 | 1175 | 1/5 | 1/297 | 2/289 | 0 | 0 | 0 | 3/230 | 2 | 5 | 1/294 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | ♥ | Kepler The University of Waikato | 39 | 430 | 1/9 | 1/14 | 5 | 1/40 | 1/63 | 1/78 | 2 | 2/206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | CWA University of Auckland | 39 | 836 | 5 | 1/26 | 2/39 | 2/69 | 4/157 | 1/144 | 4/241 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | Lab7scrubs The University of Waikato | 39 | 1050 | 2/179 | 1/202 | 4/255 | 1 | 1/39 | 4 | 1/92 | 4/143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ♥ | Log₂P The University of Waikato | 36 | 768 | 4/80 | 1/38 | 5 | 2 | 1/98 | 3/169 | 6/183 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ♥ | Programming with Tim University of Auckland | 32 | 447 | 3/25 | 1/33 | 1/41 | 1/76 | 1/110 | 1/122 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | The Komodo Commanders The University of Waikato | 32 | 635 | 1/35 | 1/118 | 2/45 | 6/112 | 1/96 | 1/109 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ♥ | Dog on a Turtle University of Auckland | 29 | 501 | 1/22 | 1/41 | 2/61 | 3 | 1/149 | 0 | 2/188 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ♥ | C++ Makes C Redundant The University of Waikato | 26 | 359 | 2/15 | 1/170 | 2 | 0 | 1/56 | 1/98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
15 | ♥ | CAA University of Auckland | 22 | 489 | 1/20 | 1/35 | 4/70 | 1/100 | 3/164 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ♥ | SITQT1 SIT Queenstown Campus | 19 | 323 | 1/11 | 1/31 | 1/152 | 0 | 4 | 1/129 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ♥ | *.SL4Y(); M0N3Y.G3T(); The University of Waikato | 16 | 282 | 3/36 | 1/45 | 0 | 0 | 1 | 1/161 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
18 | ♥ | Hasskill The University of Waikato | 10 | 43 | 0 | 0 | 0 | 0 | 1/43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ♥ | unique University of Auckland | 6 | 351 | 1/270 | 0 | 3/41 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ♥ | SITQT2 SIT Queenstown Campus | 3 | 54 | 0 | 0 | 1/54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Monday, 8 August 2016
using DOMjudge