rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [30 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | AUT 22 AUT University | 42 | 727 | 4/15 | 1/21 | 4/52 | 1/32 | 1/106 | 1/179 | 3/162 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ♥ | forloops Southern Institute of Technology | 42 | 1024 | 2/22 | 1/28 | 4/56 | 2/106 | 2/169 | 1/208 | 0 | 3/275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ♥ | Frolicking Pollocking Mardi Gardy Party University of Auckland | 39 | 1194 | 1/169 | 1/150 | 4 | 1/93 | 1/142 | 1/248 | 6/292 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ♥ | Silent Stars University of Auckland | 32 | 770 | 1/120 | 1/25 | 8/60 | 1/134 | 1/152 | 3 | 1/139 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | Team Twenty One AUT University | 29 | 444 | 1/23 | 1/76 | 4/53 | 0 | 1/89 | 1/143 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | Java Ripple Southern Institute of Technology | 9 | 199 | 1/23 | 1/38 | 4/78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | xX_KirbySwag_Xx The University of Waikato | 6 | 72 | 1/28 | 1/44 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | nah Southern Institute of Technology | 6 | 259 | 0 | 2/73 | 3/126 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | Team South AUT University | 3 | 347 | 0 | 1 | 5/267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Monday, 8 August 2016
using DOMjudge