rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [30 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | Ancient Penguins University of Auckland | 112 | 852 | 3/39 | 1/17 | 1/22 | 1/52 | 1/78 | 1/82 | 1/60 | 1/114 | 1/217 | 1/131 | 0 | 0 | 4 | 0 | 0 | 0 |
2 | ♥ | EKKO ECho ekko University of Auckland | 112 | 1181 | 1/13 | 1/24 | 3/69 | 1/96 | 1/40 | 1/63 | 1/158 | 4/213 | 1/144 | 2/241 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | ♥ | Lexicon University of Canterbury | 82 | 1072 | 1/2 | 1/6 | 1/225 | 1/231 | 2/17 | 1/23 | 1/33 | 3/219 | 0 | 4/196 | 0 | 0 | 9 | 0 | 0 | 0 |
4 | ♥ | Syncrotech Southern Institute of Technology | 82 | 1232 | 4/31 | 1/49 | 2/71 | 1/92 | 1/142 | 1/117 | 1/174 | 1/164 | 2/292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | Memeboys The University of Waikato | 79 | 1200 | 0 | 1/43 | 2/22 | 1/37 | 2/57 | 1/134 | 5/172 | 3/288 | 2/267 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | Team Rocket University of Auckland | 72 | 1459 | 3/30 | 2/248 | 6/294 | 2/147 | 3/128 | 1/173 | 2/106 | 4 | 0 | 1/93 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | NP-easy University of Canterbury | 70 | 344 | 0 | 0 | 0 | 0 | 1/5 | 1/9 | 3/18 | 1/35 | 1/237 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
8 | ♥ | Cooking Club The University of Waikato | 66 | 1244 | 1/13 | 1/294 | 0 | 0 | 1/288 | 3/41 | 4/268 | 0 | 2/220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | Go for Broke The University of Waikato | 56 | 583 | 2/24 | 1/39 | 0 | 0 | 1/131 | 2/162 | 2 | 0 | 0 | 5/107 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | ♥ | Team KDA University of Auckland | 52 | 1168 | 1/31 | 1/13 | 3/46 | 1/266 | 1/134 | 1/60 | 9/293 | 2/105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ♥ | BigLeach University of Auckland | 52 | 1291 | 1/22 | 1/124 | 3/59 | 2/119 | 1/162 | 1/237 | 1/186 | 4/262 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | DexRei The University of Waikato | 46 | 1023 | 3/28 | 1/230 | 2 | 3 | 1/216 | 2/197 | 2/66 | 3/166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ♥ | JSM The University of Waikato | 29 | 947 | 4/50 | 1/76 | 11/215 | 0 | 3/110 | 0 | 1/196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ♥ | Owl The University of Waikato | 26 | 749 | 1/26 | 1/179 | 2 | 0 | 2/236 | 0 | 1/288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ♥ | Staki The University of Waikato | 26 | 790 | 2 | 1/168 | 2/180 | 0 | 0 | 1/145 | 1/277 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ♥ | a Cen (Alpha Centauri) University of Auckland | 19 | 776 | 1/101 | 1/138 | 9/182 | 0 | 0 | 1/195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ♥ | The Rubber Duckies University of Auckland | 9 | 859 | 7/193 | 2/211 | 0 | 8/175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ♥ | Coal 5 The University of Waikato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
♥ | sitextra1 Southern Institute of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Monday, 8 August 2016
using DOMjudge