rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | Loremlpsum University of Auckland | 100 | 786 | 0 | 0 | 0 | 0 | 0 | 0 | 1/156 | 0 | 1/197 | 2/280 | 0 | 2/113 | 0 | 0 | 0 |
2 | ♥ | mwi99 University of Canterbury | 56 | 504 | 1/15 | 2 | 1/46 | 0 | 2/123 | 0 | 1/76 | 1 | 0 | 0 | 0 | 3/184 | 0 | 0 | 0 |
3 | ♥ | C Plus Plus Auckland University of Technology | 29 | 560 | 1/7 | 1 | 1/50 | 1/81 | 2 | 3/255 | 1/127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | ♥ | Python > MATLAB University of Auckland | 23 | 530 | 1/21 | 3 | 0 | 0 | 4 | 2/202 | 5/207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | ♥ | Fizz & Kled University of Waikato | 23 | 693 | 5/28 | 0 | 0 | 2 | 0 | 7/199 | 2/246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | kokoro University of Auckland | 19 | 574 | 4/36 | 1/147 | 1/107 | 4 | 0 | 0 | 1/224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | Königsberg University of Auckland | 19 | 672 | 1/59 | 3 | 1/245 | 1/215 | 0 | 0 | 1/153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | EpsilonCode University of Auckland | 19 | 778 | 1/7 | 10 | 12/126 | 8/121 | 0 | 0 | 1/164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | ♥ | Coding monkeys University of Auckland | 16 | 403 | 1/20 | 0 | 0 | 1/289 | 0 | 0 | 1/94 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
10 | ♥ | LEC University of Auckland | 9 | 628 | 4/122 | 0 | 4/212 | 3/134 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | ♥ | MSH University of Waikato | 3 | 63 | 2/43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | WTCCVM University of Auckland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: May 9th 2017
using DOMjudge