rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | The Gardiner Party University of Auckland | 109 | 1519 | 1/25 | 4 | 1/26 | 2/46 | 3/249 | 1/141 | 1/33 | 3/219 | 0 | 0 | 9/292 | 3/188 | 0 | 0 | 0 |
2 | ♥ | 418ShortAndStout University of Waikato | 52 | 1054 | 1/61 | 4/149 | 1/173 | 2/207 | 1/20 | 1/51 | 1/74 | 3/199 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
3 | ♥ | Team 1 University of Waikato | 26 | 429 | 2/15 | 7 | 2/55 | 0 | 0 | 3/132 | 1/147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ♥ | fres827 Southern Institute of Technology | 22 | 492 | 1/20 | 1/47 | 4/110 | 1/103 | 3 | 0 | 2/132 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | Gardiners University of Auckland | 22 | 657 | 1/5 | 8/71 | 3/124 | 1/149 | 1 | 0 | 3/88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | Bool462 Southern Institute of Technology | 19 | 632 | 1/27 | 5/93 | 1/201 | 1 | 0 | 0 | 1/231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | U.H.T (underdog, hotdog, topdog) University of Auckland | 13 | 259 | 1/84 | 0 | 0 | 1 | 0 | 2/155 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | ♥ | That's a Good Question University of Waikato | 6 | 199 | 1/29 | 5/90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | List_1 University of Auckland | 6 | 591 | 1/164 | 6 | 0 | 9/267 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: May 9th 2017
using DOMjudge