rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | S^3 Independent | 182 | 1249 | 2/16 | 1/20 | 1/28 | 2/47 | 2/111 | 1/93 | 3/108 | 1/123 | 0 | 1/139 | 2 | 9 | 10/284 | 0 | 0 | 0 |
2 | ♥ | Not Proven Incorrect University of Auckland | 180 | 614 | 0 | 0 | 0 | 0 | 1/17 | 0 | 4/118 | 0 | 0 | 0 | 2/76 | 3/120 | 2/143 | 3 | 2 | 7 |
3 | ♥ | The Legend of Karl: Breath of the Karl Independent | 152 | 1852 | 6/226 | 1/234 | 1/243 | 4/259 | 2/270 | 0 | 0 | 0 | 0 | 4/298 | 0 | 0 | 3/42 | 6 | 0 | 0 |
4 | ♥ | Player 1 Independent | 72 | 1882 | 1/210 | 2/220 | 1/227 | 2/234 | 3/249 | 1/257 | 2 | 3/295 | 0 | 1/70 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | Team Gardy without Riley, but rather Hanzhi University of Auckland | 42 | 500 | 1/21 | 1/25 | 3/38 | 1/49 | 1/81 | 1/73 | 0 | 1/173 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 |
6 | ♥ | unchantastic University of Waikato | 26 | 658 | 1/23 | 4/122 | 0 | 0 | 7/179 | 0 | 3/114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | The Dooms Independent | 12 | 788 | 1/177 | 1/182 | 2/197 | 1/212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | incorrect University of Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 3 / 1 | Summary | 12/6 | 10/6 | 8/5 | 10/5 | 16/6 | 3/3 | 12/3 | 5/3 | 3/0 | 6/3 | 4/1 | 14/1 | 25/3 | 9/0 | 2/0 | 7/0 |
Categories |
---|
High School |
Tertiary Junior |
Tertiary Intermediate |
Tertiary Open |
Open |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sat 15 Sep 2018
using DOMjudge