rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | BHSteve Burnside High School | 82 | 732 | 2/8 | 1/11 | 2/28 | 1/18 | 2/39 | 2/49 | 1/62 | 1/74 | 5/283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ♥ | Bruce22 Burnside High School | 82 | 869 | 1/46 | 1/53 | 1/62 | 1/69 | 2/41 | 3/96 | 2/83 | 1/137 | 1/202 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | ♥ | 0x-Error Macleans College | 72 | 722 | 1/12 | 1/29 | 1/40 | 1/23 | 2/74 | 1/59 | 2 | 2/134 | 3/271 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
4 | ♥ | The Grammar Kittens Auckland Grammar School | 72 | 1386 | 1/14 | 1/100 | 1/107 | 3/70 | 1/148 | 0 | 3/288 | 2/267 | 0 | 3/252 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | ♥ | Middle Men Middleton Grange School | 52 | 553 | 1/4 | 1/11 | 1/18 | 2/27 | 2/43 | 1/65 | 2/145 | 2/160 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | ♥ | The Floor Is Java Onslow School | 52 | 905 | 1/12 | 1/32 | 1/38 | 2/117 | 2 | 4/290 | 0 | 0 | 4/276 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
7 | ♥ | Pap Overflow Papanui High School | 52 | 1417 | 1/125 | 1/159 | 1/73 | 1/97 | 3/75 | 3/243 | 3/234 | 3/251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | (name to be decided) Howick College | 46 | 247 | 1/9 | 1/29 | 0 | 0 | 7 | 0 | 1/54 | 0 | 2/135 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
9 | ♥ | Ryan's not here Saint Kentigern College | 42 | 566 | 1/11 | 1/33 | 1/20 | 1/47 | 2/82 | 1/103 | 5 | 1/250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ♥ | FNJ Howick College | 42 | 583 | 1/6 | 1/12 | 2/36 | 1/59 | 1/73 | 1/178 | 3/159 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | ♥ | print(teamName2) Middleton Grange School | 42 | 1381 | 1/27 | 1/108 | 1/224 | 1/209 | 1/100 | 2/280 | 7/293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ♥ | Rangitoto 0 Rangitoto College | 42 | 1583 | 1/94 | 1/164 | 3/212 | 3/155 | 3/57 | 0 | 9/285 | 3/296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ♥ | Sorry Daniel Young Rangitoto College | 32 | 506 | 1/18 | 1/28 | 1/34 | 5/82 | 1/71 | 2/173 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ♥ | Return Zero Macleans College | 32 | 574 | 1/23 | 1/33 | 1/44 | 3/62 | 1/103 | 2/249 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ♥ | Arrays Start at 1 Hillcrest High School | 32 | 730 | 1/15 | 2/28 | 3/128 | 2/119 | 2/104 | 1/236 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
16 | ♥ | Onslow College Team 12 Onslow School | 32 | 1477 | 4/50 | 2/294 | 2/291 | 3/297 | 4/97 | 1/248 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ♥ | Divide By Zero Rangitoto College | 29 | 1063 | 3/18 | 1/219 | 4/290 | 0 | 4/77 | 0 | 0 | 3/259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ♥ | Xutopia Rangitoto College | 22 | 247 | 1/12 | 1/19 | 1/36 | 1/44 | 1/136 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ♥ | Void Function Howick College | 22 | 456 | 1/11 | 2/24 | 1/49 | 1/106 | 1/246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ♥ | Asian Tech Support Rangitoto College | 22 | 524 | 1/40 | 5/29 | 1/101 | 1/95 | 9 | 2/159 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | ♥ | Terrorbite Burnside High School | 22 | 730 | 2/19 | 3/51 | 1/93 | 1/169 | 0 | 5/258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ♥ | oof King's College | 22 | 901 | 1/83 | 2/162 | 2/217 | 1/235 | 1 | 0 | 4/104 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
23 | ♥ | Rangitoto 5 Rangitoto College | 22 | 1359 | 5/146 | 4/182 | 1/235 | 1/178 | 0 | 0 | 11/278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ♥ | Can't Actually Code Hillcrest High School | 19 | 1080 | 3/256 | 6/209 | 2/288 | 0 | 0 | 3/127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ♥ | Two and a half Asians Epsom Girls' Grammar School | 16 | 586 | 3/114 | 4/113 | 2 | 0 | 0 | 2/239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ♥ | Fit For Purpose Onslow School | 16 | 595 | 1/50 | 3/72 | 0 | 0 | 14/173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ♥ | whswill Wellington High School | 16 | 696 | 1/23 | 6/297 | 0 | 0 | 1/276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ♥ | *redacted* Lynfield College | 13 | 510 | 4/174 | 0 | 0 | 0 | 6/176 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
29 | ♥ | The Bomb Swag pro team Burnside High School | 12 | 430 | 1/25 | 2/19 | 3/127 | 5/119 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
30 | ♥ | 2slow2win2dumb2quit Rangitoto College | 12 | 632 | 6/69 | 2/94 | 2/174 | 1/155 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ♥ | gg ez Rangitoto College | 12 | 812 | 3/116 | 2/148 | 3/201 | 1/247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ♥ | Tech Hamsters Rangitoto College | 12 | 842 | 4/207 | 2/41 | 5/232 | 4/142 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ♥ | The Garbage Collectors Rangitoto College | 9 | 109 | 1/11 | 2/22 | 2/36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 |
34 | ♥ | No food/drinks in the lab Rangitoto College | 9 | 405 | 5/34 | 2/69 | 3/162 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ♥ | MAGS Bananas Mt Albert Grammar School | 9 | 409 | 1/21 | 0 | 5/121 | 2/167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
36 | ♥ | I 8 sum pi Sunderland College | 9 | 579 | 1/60 | 1 | 7/197 | 3/162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ♥ | Small Test Icicles Howick College | 6 | 60 | 1/12 | 0 | 1/48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 |
38 | ♥ | Mine Diamonds Rangitoto College | 6 | 62 | 1/15 | 2/27 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
39 | ♥ | Mor Espresso Les Depresso Rangitoto College | 6 | 135 | 1/32 | 3 | 0 | 1/103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
40 | ♥ | The three hackmigos Rangitoto College | 6 | 153 | 1/35 | 2 | 3/78 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ♥ | Crazy Rich Asians Onslow School | 6 | 281 | 1 | 1/116 | 1 | 1/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ♥ | dinosaur Hillcrest High School | 6 | 310 | 2/185 | 1/105 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
43 | ♥ | Nuffins Sunderland College | 6 | 500 | 3/246 | 1 | 3 | 3/174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ♥ | Dylan Silver Rangitoto College | 6 | 730 | 9/273 | 0 | 0 | 2/277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | ♥ | Team Tavish Onslow School | 6 | 739 | 12/98 | 8/281 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
46 | ♥ | whsxandi Wellington High School | 3 | 19 | 1/19 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
47 | ♥ | Diversity Macleans College | 3 | 20 | 1/20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
48 | ♥ | whstess Wellington High School | 3 | 66 | 3/26 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | ♥ | ko wai ra Howick College | 3 | 202 | 1/202 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | ♥ | dysFUNCTIONal Ormiston Senior College | 3 | 263 | 4 | 1/263 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | ♥ | TLDBWR Papanui High School | 3 | 286 | 6/186 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | ♥ | whsmolly Wellington High School | 3 | 327 | 9/167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | ♥ | 9ThoR Macleans College | 3 | 409 | 0 | 0 | 14/149 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
54 | ♥ | koreans Rangitoto College | 3 | 430 | 8/290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
55 | ♥ | int_tentional Hillcrest High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
♥ | Kristin Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
♥ | Magic Papanui High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
♥ | Score 0 Macleans College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | |
58 | 18 / 1 | Summary | 132/51 | 91/38 | 105/34 | 85/31 | 108/20 | 41/17 | 95/11 | 36/9 | 16/5 | 4/1 | 10/0 | 75/0 | 91/0 | 18/0 | 2/0 | 17/0 |
Categories |
---|
High School |
Tertiary Junior |
Tertiary Intermediate |
Tertiary Open |
Open |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sat 15 Sep 2018
using DOMjudge