
| rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ♥ | MSPPITC University of Waikato | 100 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4/220 | 0 | 0 | 
| 2 | ♥ | abcdefgUni University of Canterbury | 52 | 567 | 1/44 | 1/10 | 1/16 | 1/29 | 1/41 | 1/64 | 2/102 | 4/181 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 
| 3 | ♥ | Delete System 32 University of Waikato | 42 | 880 | 1/19 | 1/32 | 1/57 | 1/89 | 1/146 | 1/220 | 2/297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | ♥ | Trash Pandas University of Waikato | 36 | 544 | 1/16 | 1/245 | 0 | 0 | 0 | 1/58 | 2/79 | 1/126 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 
| 5 | ♥ | GODiners Dropouts University of Auckland | 32 | 672 | 1/164 | 1/16 | 1/67 | 1/67 | 1/149 | 2/189 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | ♥ | HelloWorld Auckland University of Technology | 32 | 767 | 1/18 | 1/31 | 2/88 | 1/102 | 1/237 | 1/271 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | ♥ | null oof The University of Waikato | 13 | 690 | 2/276 | 0 | 0 | 0 | 6/294 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | ♥ | C and S The University of Waikato | 12 | 600 | 2/52 | 1/91 | 3/126 | 2/251 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | ♥ | ARA Code Masters Ara Institute of Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | 7 / 1 | Summary | 10/8 | 7/7 | 16/6 | 7/6 | 12/5 | 6/5 | 15/4 | 19/2 | 1/0 | 0/0 | 0/0 | 13/0 | 4/0 | 4/1 | 0/0 | 0/0 | ||
| Categories | 
|---|
| High School | 
| Tertiary Junior | 
| Tertiary Intermediate | 
| Tertiary Open | 
| Open | 
| Cell colours | 
|---|
| Solved first | 
| Solved | 
| Tried, incorrect | 
| Untried | 
Last Update: Sat 15 Sep 2018
using DOMjudge