rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | My Jianbei Can't Be This Cute University of Auckland | 242 | 2320 | 1/246 | 1/252 | 1/271 | 1/282 | 2/42 | 1/88 | 2/106 | 3/119 | 1/223 | 1/67 | 2 | 3/205 | 3/259 | 0 | 0 | 0 |
2 | ♥ | O(pizza) University of Canterbury | 182 | 1257 | 2/7 | 2/47 | 1/38 | 1/32 | 1/103 | 1/241 | 3/219 | 3/262 | 0 | 1/99 | 0 | 0 | 1/89 | 0 | 15 | 0 |
3 | ♥ | Lorem Ipsum University of Auckland | 102 | 953 | 2/120 | 1/22 | 2/14 | 1/81 | 2/53 | 2/236 | 1/107 | 0 | 1/67 | 2/153 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | ♥ | NBKelly University of Waikato | 73 | 1331 | 0 | 1/298 | 0 | 0 | 1/228 | 1/38 | 5/290 | 1/259 | 1/138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | MacroHard The University of Waikato | 72 | 1009 | 1/19 | 1/33 | 1/46 | 1/159 | 1/71 | 2/245 | 1/108 | 7 | 2/288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ♥ | The Leprechauns University of Auckland | 52 | 805 | 2/9 | 1/15 | 2/23 | 2/32 | 2/116 | 2/68 | 4/54 | 5/248 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
7 | ♥ | PlayMaker Auckland University of Technology | 49 | 475 | 1/13 | 5/78 | 3/73 | 0 | 1/114 | 0 | 1 | 0 | 4 | 2/57 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | ♥ | kokoro University of Auckland | 42 | 543 | 1/35 | 3/16 | 1/20 | 1/80 | 1/60 | 2/108 | 2/144 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | Big Meaty Claws University of Auckland | 42 | 843 | 1/14 | 2/31 | 2/179 | 1/232 | 1/98 | 2/136 | 2/73 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | ♥ | SoySauce University of Auckland | 42 | 875 | 1/30 | 1/43 | 1/58 | 1/75 | 2/136 | 1/212 | 0 | 2/281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ♥ | Chantastic University of Waikato | 33 | 152 | 1/17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1/135 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
12 | ♥ | test123 University of Waikato | 32 | 600 | 3/19 | 1/29 | 2/51 | 1/70 | 3/195 | 1/136 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ♥ | Matlab University of Auckland | 32 | 763 | 2/32 | 1/69 | 3/138 | 5/96 | 1/108 | 2/160 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | ♥ | cunningLinguist Southern Institute of Technology | 32 | 872 | 1/17 | 1/33 | 1/52 | 1/73 | 3 | 1 | 5/248 | 5/289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ♥ | penguins University of Auckland | 29 | 302 | 1/26 | 1/9 | 5 | 1/89 | 1/68 | 1/110 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
16 | ♥ | Abstract Class Auckland University of Technology | 23 | 578 | 1/15 | 0 | 0 | 0 | 4 | 3/272 | 4/191 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
17 | ♥ | If Loops University of Auckland | 22 | 528 | 1/25 | 1/6 | 3/65 | 2/92 | 0 | 3 | 3/240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ♥ | Thee Fedorables University of Auckland | 22 | 609 | 4/95 | 1/79 | 1/53 | 1/120 | 2/182 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ♥ | GROM University of Auckland | 22 | 622 | 2/41 | 2/62 | 4/76 | 1/102 | 2/221 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | ♥ | Secure parking University of Auckland | 22 | 772 | 2/50 | 1/55 | 4/243 | 2/79 | 2/225 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | ♥ | Dora's Exploras University of Auckland | 19 | 478 | 9/55 | 1/67 | 1/80 | 2 | 1/116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | ♥ | J^3 University of Auckland | 13 | 243 | 1/63 | 0 | 0 | 2 | 0 | 0 | 2/160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ♥ | Turing-Complete University of Auckland | 13 | 365 | 0 | 1/85 | 0 | 4 | 1/280 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ♥ | TeamLast Southern Institute of Technology | 12 | 892 | 2/33 | 1/118 | 4/219 | 10/262 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ♥ | !404_TeamFound University of Canterbury | 9 | 193 | 2/47 | 1/55 | 1/71 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
26 | ♥ | SpiritOfInfinity University of Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 |
26 | 6 / 1 | Summary | 44/23 | 31/22 | 43/19 | 41/17 | 38/18 | 28/13 | 44/12 | 49/6 | 11/5 | 6/4 | 4/0 | 24/1 | 25/2 | 15/0 | 15/0 | 1/0 |
Categories |
---|
High School |
Tertiary Junior |
Tertiary Intermediate |
Tertiary Open |
Open |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sat 15 Sep 2018
using DOMjudge