BHSteve
Burnside High School
82 points
| rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BHSteve Burnside High School | 82 | 732 | 2/8 | 1/11 | 2/28 | 1/18 | 2/39 | 2/49 | 1/62 | 1/74 | 5/283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bruce22 Burnside High School | 82 | 869 | 1/46 | 1/53 | 1/62 | 1/69 | 2/41 | 3/96 | 2/83 | 1/137 | 1/202 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0x-Error Macleans College | 72 | 722 | 1/12 | 1/29 | 1/40 | 1/23 | 2/74 | 1/59 | 2 | 2/134 | 3/271 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 4 | The Grammar Kittens Auckland Grammar School | 72 | 1386 | 1/14 | 1/100 | 1/107 | 3/70 | 1/148 | 0 | 3/288 | 2/267 | 0 | 3/252 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Middle Men Middleton Grange School | 52 | 553 | 1/4 | 1/11 | 1/18 | 2/27 | 2/43 | 1/65 | 2/145 | 2/160 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | The Floor Is Java Onslow School | 52 | 905 | 1/12 | 1/32 | 1/38 | 2/117 | 2 | 4/290 | 0 | 0 | 4/276 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 7 | Pap Overflow Papanui High School | 52 | 1417 | 1/125 | 1/159 | 1/73 | 1/97 | 3/75 | 3/243 | 3/234 | 3/251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | (name to be decided) Howick College | 46 | 247 | 1/9 | 1/29 | 0 | 0 | 7 | 0 | 1/54 | 0 | 2/135 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | |
| 9 | Ryan's not here Saint Kentigern College | 42 | 566 | 1/11 | 1/33 | 1/20 | 1/47 | 2/82 | 1/103 | 5 | 1/250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FNJ Howick College | 42 | 583 | 1/6 | 1/12 | 2/36 | 1/59 | 1/73 | 1/178 | 3/159 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 11 | print(teamName2) Middleton Grange School | 42 | 1381 | 1/27 | 1/108 | 1/224 | 1/209 | 1/100 | 2/280 | 7/293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rangitoto 0 Rangitoto College | 42 | 1583 | 1/94 | 1/164 | 3/212 | 3/155 | 3/57 | 0 | 9/285 | 3/296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sorry Daniel Young Rangitoto College | 32 | 506 | 1/18 | 1/28 | 1/34 | 5/82 | 1/71 | 2/173 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Return Zero Macleans College | 32 | 574 | 1/23 | 1/33 | 1/44 | 3/62 | 1/103 | 2/249 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Arrays Start at 1 Hillcrest High School | 32 | 730 | 1/15 | 2/28 | 3/128 | 2/119 | 2/104 | 1/236 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Onslow College Team 12 Onslow School | 32 | 1477 | 4/50 | 2/294 | 2/291 | 3/297 | 4/97 | 1/248 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Divide By Zero Rangitoto College | 29 | 1063 | 3/18 | 1/219 | 4/290 | 0 | 4/77 | 0 | 0 | 3/259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Xutopia Rangitoto College | 22 | 247 | 1/12 | 1/19 | 1/36 | 1/44 | 1/136 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Void Function Howick College | 22 | 456 | 1/11 | 2/24 | 1/49 | 1/106 | 1/246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Asian Tech Support Rangitoto College | 22 | 524 | 1/40 | 5/29 | 1/101 | 1/95 | 9 | 2/159 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Terrorbite Burnside High School | 22 | 730 | 2/19 | 3/51 | 1/93 | 1/169 | 0 | 5/258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | oof King's College | 22 | 901 | 1/83 | 2/162 | 2/217 | 1/235 | 1 | 0 | 4/104 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 23 | Rangitoto 5 Rangitoto College | 22 | 1359 | 5/146 | 4/182 | 1/235 | 1/178 | 0 | 0 | 11/278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Can't Actually Code Hillcrest High School | 19 | 1080 | 3/256 | 6/209 | 2/288 | 0 | 0 | 3/127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Two and a half Asians Epsom Girls' Grammar School | 16 | 586 | 3/114 | 4/113 | 2 | 0 | 0 | 2/239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Fit For Purpose Onslow School | 16 | 595 | 1/50 | 3/72 | 0 | 0 | 14/173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | whswill Wellington High School | 16 | 696 | 1/23 | 6/297 | 0 | 0 | 1/276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | *redacted* Lynfield College | 13 | 510 | 4/174 | 0 | 0 | 0 | 6/176 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 29 | The Bomb Swag pro team Burnside High School | 12 | 430 | 1/25 | 2/19 | 3/127 | 5/119 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 30 | 2slow2win2dumb2quit Rangitoto College | 12 | 632 | 6/69 | 2/94 | 2/174 | 1/155 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | gg ez Rangitoto College | 12 | 812 | 3/116 | 2/148 | 3/201 | 1/247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tech Hamsters Rangitoto College | 12 | 842 | 4/207 | 2/41 | 5/232 | 4/142 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | The Garbage Collectors Rangitoto College | 9 | 109 | 1/11 | 2/22 | 2/36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | |
| 34 | No food/drinks in the lab Rangitoto College | 9 | 405 | 5/34 | 2/69 | 3/162 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | MAGS Bananas Mt Albert Grammar School | 9 | 409 | 1/21 | 0 | 5/121 | 2/167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 36 | I 8 sum pi Sunderland College | 9 | 579 | 1/60 | 1 | 7/197 | 3/162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Small Test Icicles Howick College | 6 | 60 | 1/12 | 0 | 1/48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | |
| 38 | Mine Diamonds Rangitoto College | 6 | 62 | 1/15 | 2/27 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Mor Espresso Les Depresso Rangitoto College | 6 | 135 | 1/32 | 3 | 0 | 1/103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |
| 40 | The three hackmigos Rangitoto College | 6 | 153 | 1/35 | 2 | 3/78 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Crazy Rich Asians Onslow School | 6 | 281 | 1 | 1/116 | 1 | 1/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | dinosaur Hillcrest High School | 6 | 310 | 2/185 | 1/105 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Nuffins Sunderland College | 6 | 500 | 3/246 | 1 | 3 | 3/174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dylan Silver Rangitoto College | 6 | 730 | 9/273 | 0 | 0 | 2/277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Team Tavish Onslow School | 6 | 739 | 12/98 | 8/281 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 46 | whsxandi Wellington High School | 3 | 19 | 1/19 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 47 | Diversity Macleans College | 3 | 20 | 1/20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 48 | whstess Wellington High School | 3 | 66 | 3/26 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | ko wai ra Howick College | 3 | 202 | 1/202 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | dysFUNCTIONal Ormiston Senior College | 3 | 263 | 4 | 1/263 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | TLDBWR Papanui High School | 3 | 286 | 6/186 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | whsmolly Wellington High School | 3 | 327 | 9/167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 9ThoR Macleans College | 3 | 409 | 0 | 0 | 14/149 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 54 | koreans Rangitoto College | 3 | 430 | 8/290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | int_tentional Hillcrest High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Kristin Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Magic Papanui High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Score 0 Macleans College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | ||
| 58 | 18 / 1 | Summary | 132/51 | 91/38 | 105/34 | 85/31 | 108/20 | 41/17 | 95/11 | 36/9 | 16/5 | 4/1 | 10/0 | 75/0 | 91/0 | 18/0 | 2/0 | 17/0 | ||
MSPPITC
University of Waikato
100 points
| rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSPPITC University of Waikato | 100 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4/220 | 0 | 0 | |
| 2 | abcdefgUni University of Canterbury | 52 | 567 | 1/44 | 1/10 | 1/16 | 1/29 | 1/41 | 1/64 | 2/102 | 4/181 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Delete System 32 University of Waikato | 42 | 880 | 1/19 | 1/32 | 1/57 | 1/89 | 1/146 | 1/220 | 2/297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Trash Pandas University of Waikato | 36 | 544 | 1/16 | 1/245 | 0 | 0 | 0 | 1/58 | 2/79 | 1/126 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 5 | GODiners Dropouts University of Auckland | 32 | 672 | 1/164 | 1/16 | 1/67 | 1/67 | 1/149 | 2/189 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | HelloWorld Auckland University of Technology | 32 | 767 | 1/18 | 1/31 | 2/88 | 1/102 | 1/237 | 1/271 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | null oof The University of Waikato | 13 | 690 | 2/276 | 0 | 0 | 0 | 6/294 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | C and S The University of Waikato | 12 | 600 | 2/52 | 1/91 | 3/126 | 2/251 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ARA Code Masters Ara Institute of Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 7 / 1 | Summary | 10/8 | 7/7 | 16/6 | 7/6 | 12/5 | 6/5 | 15/4 | 19/2 | 1/0 | 0/0 | 0/0 | 13/0 | 4/0 | 4/1 | 0/0 | 0/0 | ||
xkcd327
University of Auckland
182 points
| rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | xkcd327 University of Auckland | 182 | 1202 | 1/36 | 1/69 | 1/60 | 1/82 | 1/54 | 1/118 | 1/102 | 2/148 | 0 | 1/265 | 0 | 0 | 3/208 | 0 | 0 | 0 | |
| 2 | pigeon University of Canterbury | 112 | 1103 | 1/10 | 1/14 | 1/48 | 1/42 | 1/66 | 1/79 | 2/147 | 3/149 | 0 | 1/190 | 2/278 | 6 | 0 | 0 | 0 | 0 | |
| 3 | UNABLEian University of Auckland | 112 | 1119 | 2/9 | 3/17 | 1/25 | 1/30 | 1/109 | 1/116 | 1/41 | 6/212 | 1/146 | 1/254 | 0 | 0 | 14 | 0 | 0 | 0 | |
| 4 | Team Doug University of Canterbury | 52 | 873 | 1/42 | 1/52 | 1/69 | 1/87 | 1/27 | 1/109 | 3/260 | 1/187 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Team 2 University of Waikato | 52 | 1117 | 1/8 | 1/20 | 2/45 | 2/66 | 1/101 | 4/188 | 3/126 | 8/283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | tkern The University of Waikato | 52 | 1474 | 1/14 | 2/138 | 2/146 | 1/167 | 4/233 | 1/210 | 6/24 | 5/262 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Object Oriented fan University of Auckland | 42 | 725 | 1/10 | 1/18 | 5/54 | 3/53 | 1/86 | 3/111 | 1 | 4/173 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 8 | wow University of Otago | 42 | 970 | 1/41 | 2/25 | 1/90 | 1/140 | 4/187 | 0 | 1/155 | 2/232 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 418ShortAndStout University of Waikato | 42 | 975 | 1/11 | 1/111 | 1/228 | 1/143 | 1/71 | 1/90 | 5/241 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Ark University of Auckland | 32 | 455 | 1/18 | 1/31 | 1/43 | 1/55 | 4/91 | 2/137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | BradsMadLadsInTheLabsYEET University of Waikato | 32 | 634 | 1/13 | 2/41 | 2/33 | 1/67 | 4/143 | 0 | 1/237 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Here4ThePizza University of Waikato | 29 | 882 | 3/18 | 0 | 2/145 | 2/298 | 4/58 | 2/203 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Error 418: I'm a Teapot Auckland University of Technology | 26 | 307 | 1/9 | 1/22 | 0 | 2 | 2/156 | 0 | 3/60 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 14 | TwoAndAHalfMen University of Otago | 22 | 737 | 1/17 | 1/200 | 8/112 | 1/80 | 1 | 0 | 1/188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | willCodeForFood University of Canterbury | 22 | 988 | 3/20 | 1/36 | 2/294 | 1/261 | 0 | 0 | 0 | 3/277 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Milk University of Auckland | 22 | 1160 | 1/272 | 1/276 | 1/228 | 1/223 | 2/141 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 17 | useMeLikeAnObject University of Auckland | 19 | 643 | 3/19 | 2/43 | 2/67 | 0 | 3 | 10/254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | SNP University of Auckland | 9 | 289 | 4/27 | 3/48 | 3/74 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | FireTurkeys University of Otago | 9 | 380 | 1/77 | 1/129 | 1/174 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | The girl reading this <3 University of Auckland | 3 | 136 | 3/96 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | |
| 21 | uWu University of Otago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 6 / 1 | Summary | 32/20 | 26/18 | 37/18 | 25/15 | 40/14 | 31/11 | 30/11 | 44/9 | 4/1 | 3/3 | 21/1 | 28/0 | 90/1 | 0/0 | 0/0 | 0/0 | ||
My Jianbei Can't Be This Cute
University of Auckland
272 points
| rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My Jianbei Can't Be This Cute University of Auckland | 242 | 2320 | 1/246 | 1/252 | 1/271 | 1/282 | 2/42 | 1/88 | 2/106 | 3/119 | 1/223 | 1/67 | 2 | 3/205 | 3/259 | 0 | 0 | 0 | |
| 2 | O(pizza) University of Canterbury | 182 | 1257 | 2/7 | 2/47 | 1/38 | 1/32 | 1/103 | 1/241 | 3/219 | 3/262 | 0 | 1/99 | 0 | 0 | 1/89 | 0 | 15 | 0 | |
| 3 | Lorem Ipsum University of Auckland | 102 | 953 | 2/120 | 1/22 | 2/14 | 1/81 | 2/53 | 2/236 | 1/107 | 0 | 1/67 | 2/153 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | NBKelly University of Waikato | 73 | 1331 | 0 | 1/298 | 0 | 0 | 1/228 | 1/38 | 5/290 | 1/259 | 1/138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | MacroHard The University of Waikato | 72 | 1009 | 1/19 | 1/33 | 1/46 | 1/159 | 1/71 | 2/245 | 1/108 | 7 | 2/288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | The Leprechauns University of Auckland | 52 | 805 | 2/9 | 1/15 | 2/23 | 2/32 | 2/116 | 2/68 | 4/54 | 5/248 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | |
| 7 | PlayMaker Auckland University of Technology | 49 | 475 | 1/13 | 5/78 | 3/73 | 0 | 1/114 | 0 | 1 | 0 | 4 | 2/57 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | kokoro University of Auckland | 42 | 543 | 1/35 | 3/16 | 1/20 | 1/80 | 1/60 | 2/108 | 2/144 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Big Meaty Claws University of Auckland | 42 | 843 | 1/14 | 2/31 | 2/179 | 1/232 | 1/98 | 2/136 | 2/73 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | SoySauce University of Auckland | 42 | 875 | 1/30 | 1/43 | 1/58 | 1/75 | 2/136 | 1/212 | 0 | 2/281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chantastic University of Waikato | 33 | 152 | 1/17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1/135 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 12 | test123 University of Waikato | 32 | 600 | 3/19 | 1/29 | 2/51 | 1/70 | 3/195 | 1/136 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matlab University of Auckland | 32 | 763 | 2/32 | 1/69 | 3/138 | 5/96 | 1/108 | 2/160 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | cunningLinguist Southern Institute of Technology | 32 | 872 | 1/17 | 1/33 | 1/52 | 1/73 | 3 | 1 | 5/248 | 5/289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | penguins University of Auckland | 29 | 302 | 1/26 | 1/9 | 5 | 1/89 | 1/68 | 1/110 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 16 | Abstract Class Auckland University of Technology | 23 | 578 | 1/15 | 0 | 0 | 0 | 4 | 3/272 | 4/191 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 17 | If Loops University of Auckland | 22 | 528 | 1/25 | 1/6 | 3/65 | 2/92 | 0 | 3 | 3/240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Thee Fedorables University of Auckland | 22 | 609 | 4/95 | 1/79 | 1/53 | 1/120 | 2/182 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | GROM University of Auckland | 22 | 622 | 2/41 | 2/62 | 4/76 | 1/102 | 2/221 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Secure parking University of Auckland | 22 | 772 | 2/50 | 1/55 | 4/243 | 2/79 | 2/225 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Dora's Exploras University of Auckland | 19 | 478 | 9/55 | 1/67 | 1/80 | 2 | 1/116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | J^3 University of Auckland | 13 | 243 | 1/63 | 0 | 0 | 2 | 0 | 0 | 2/160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Turing-Complete University of Auckland | 13 | 365 | 0 | 1/85 | 0 | 4 | 1/280 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | TeamLast Southern Institute of Technology | 12 | 892 | 2/33 | 1/118 | 4/219 | 10/262 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | !404_TeamFound University of Canterbury | 9 | 193 | 2/47 | 1/55 | 1/71 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 26 | SpiritOfInfinity University of Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | |
| 26 | 6 / 1 | Summary | 44/23 | 31/22 | 43/19 | 41/17 | 38/18 | 28/13 | 44/12 | 49/6 | 11/5 | 6/4 | 4/0 | 24/1 | 25/2 | 15/0 | 15/0 | 1/0 | ||
S^3
Independent
182 points
| rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S^3 Independent | 182 | 1249 | 2/16 | 1/20 | 1/28 | 2/47 | 2/111 | 1/93 | 3/108 | 1/123 | 0 | 1/139 | 2 | 9 | 10/284 | 0 | 0 | 0 | |
| 2 | Not Proven Incorrect University of Auckland | 180 | 614 | 0 | 0 | 0 | 0 | 1/17 | 0 | 4/118 | 0 | 0 | 0 | 2/76 | 3/120 | 2/143 | 3 | 2 | 7 | |
| 3 | The Legend of Karl: Breath of the Karl Independent | 152 | 1852 | 6/226 | 1/234 | 1/243 | 4/259 | 2/270 | 0 | 0 | 0 | 0 | 4/298 | 0 | 0 | 3/42 | 6 | 0 | 0 | |
| 4 | Player 1 Independent | 72 | 1882 | 1/210 | 2/220 | 1/227 | 2/234 | 3/249 | 1/257 | 2 | 3/295 | 0 | 1/70 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Team Gardy without Riley, but rather Hanzhi University of Auckland | 42 | 500 | 1/21 | 1/25 | 3/38 | 1/49 | 1/81 | 1/73 | 0 | 1/173 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | |
