rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | Team Ignite Independent | 302 | 1313 | 1/3 | 1/10 | 4/254 | 2/35 | 1/62 | 1/41 | 1/48 | 0 | 1/115 | 1 | 1/178 | 0 | 3/243 | 0 | 1/204 | 0 |
2 | ♥ | IWishIWasCool Independent | 230 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/72 | 0 | 0 | 0 | 6/194 | 0 | 2/121 | 0 |
3 | ♥ | alpha University of Canterbury | 82 | 913 | 2/9 | 1/27 | 1/225 | 1/137 | 1/78 | 1/40 | 2/49 | 1/102 | 1/206 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
=4 | ♥ | Sauce Code Independent | 72 | 776 | 1/7 | 1/12 | 1/26 | 1/40 | 1/68 | 1/96 | 1/267 | 3 | 0 | 0 | 0 | 2/240 | 0 | 0 | 0 | 0 |
=4 | ♥ | BWB University of Waikato | 72 | 848 | 1/8 | 3/26 | 2/77 | 1/91 | 1/120 | 1/131 | 1/140 | 0 | 1/195 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
6 | ♥ | 2man_machine Burnside High School | 32 | 753 | 1/5 | 4/69 | 2/106 | 2/125 | 0 | 1/81 | 4/207 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | munter University of Waikato | 9 | 120 | 1/11 | 1/16 | 2/73 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | ♥ | JustStu University of Waikato | 6 | 8 | 1/3 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
8 | 4 / 1 | Summary | 8/7 | 12/7 | 12/6 | 7/5 | 11/4 | 5/5 | 9/5 | 5/1 | 4/4 | 1/0 | 12/1 | 5/1 | 9/2 | 4/0 | 5/2 | 0/0 |
Categories |
---|
Open |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |