rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | SparseTable (Combined school team) | 386 | 2150 | 1/291 | 1/294 | 0 | 0 | 1/22 | 0 | 1/252 | 0 | 1/194 | 2/288 | 0 | 0 | 3/225 | 3/173 | 3/271 | 0 |
2 | ♥ | Steve++ Burnside High School | 282 | 1297 | 1/13 | 2/125 | 3/23 | 1/29 | 1/48 | 1/55 | 2/68 | 5/190 | 2/232 | 0 | 1 | 0 | 1/133 | 0 | 2/181 | 0 |
3 | ♥ | thonking King's College | 146 | 1007 | 1/11 | 4/28 | 3 | 0 | 2/159 | 1/77 | 5/45 | 1/110 | 0 | 2 | 0 | 0 | 0 | 0 | 9/257 | 0 |
4 | ♥ | segfaultyourfault Hillcrest High School | 130 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/132 | 0 | 4 | 8 | 1/219 | 0 | 5 | 1 |
5 | ♥ | The Cool Coders Onslow School | 113 | 618 | 5/183 | 2 | 0 | 0 | 0 | 0 | 1/163 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5/112 | 0 |
=6 | ♥ | WeCantPype Saint Kentigern College | 72 | 831 | 1/9 | 1/27 | 3/122 | 3/38 | 2/62 | 1/106 | 1/86 | 2 | 1/281 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
=6 | ♥ | call me @0800 543 354 (Combined school team) | 72 | 1004 | 1/8 | 1/32 | 4/38 | 1/55 | 2/80 | 1/143 | 4/271 | 0 | 1/237 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
8 | ♥ | Anatol Mt Albert Grammar School | 62 | 480 | 1/5 | 3/19 | 3/33 | 1/46 | 1/70 | 1/88 | 2 | 1 | 1/139 | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
9 | ♥ | 9000IQ Macleans College | 59 | 796 | 4/92 | 3/32 | 2/64 | 0 | 1/138 | 0 | 2/86 | 4 | 1/244 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
=10 | ♥ | SIG_TERM Rangitoto College | 52 | 1093 | 1/14 | 4/87 | 1/113 | 2/73 | 1/270 | 1/58 | 2/121 | 2/237 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 |
=10 | ♥ | Polite and Pronounceable Macleans College | 52 | 1354 | 1/9 | 3/254 | 1/73 | 1/107 | 1/154 | 1/188 | 3/219 | 2/250 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 |
=10 | ♥ | LeeSpork Mountainview High School | 52 | 1458 | 1/17 | 5/147 | 5/107 | 1/119 | 3/193 | 1/49 | 5/295 | 3/211 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
=13 | ♥ | bhsteve Burnside High School | 42 | 414 | 1/6 | 1/19 | 3/32 | 2/59 | 1/95 | 2/57 | 1/66 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
=13 | ♥ | Trixel Onslow School | 42 | 632 | 1/5 | 1/15 | 1/54 | 1/120 | 1/103 | 1/139 | 3/156 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
=13 | ♥ | .setScore(0) Macleans College | 42 | 742 | 1/7 | 1/21 | 1/41 | 1/84 | 1/136 | 1/147 | 6 | 2/286 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 |
=16 | ♥ | Void Function Howick College | 39 | 723 | 2/21 | 1/131 | 2/173 | 0 | 1/99 | 1/57 | 4/142 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
=16 | ♥ | Point zero two Rangitoto College | 39 | 856 | 1/9 | 1/24 | 3/271 | 0 | 1/77 | 4/213 | 3/122 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
18 | ♥ | def recursion(recursion) Burnside High School | 36 | 788 | 1/11 | 3 | 0 | 1/34 | 6/264 | 1/112 | 8 | 4/207 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
=19 | ♥ | 3 Neural Nets Onslow School | 33 | 227 | 1/4 | 2 | 0 | 0 | 1/31 | 1/61 | 2/111 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 0 |
=19 | ♥ | Run It Again Newlands College | 33 | 717 | 2/126 | 2 | 0 | 0 | 1/290 | 1/62 | 1/219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
21 | ♥ | FCZ Howick College | 32 | 465 | 1/31 | 1/23 | 1/44 | 2/76 | 1/175 | 1/96 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ♥ | Wooloo Cashmere High School | 29 | 831 | 1/9 | 4 | 1/194 | 1/276 | 1/296 | 1/56 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
=23 | ♥ | REDACTED Lynfield College | 26 | 520 | 1/18 | 4/199 | 0 | 0 | 2/145 | 1/78 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
=23 | ♥ | .HAT(); Hillcrest High School | 26 | 567 | 1/113 | 2/294 | 0 | 0 | 0 | 1/54 | 1/86 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
=23 | ♥ | Asian Tech Support V2 Rangitoto College | 26 | 607 | 2/36 | 1/53 | 0 | 0 | 0 | 1/151 | 0 | 4/287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ♥ | Pact Pals Rangitoto College | 23 | 550 | 1/132 | 6 | 0 | 0 | 3/271 | 1/107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=27 | ♥ | Jade Mambas Burnside High School | 19 | 270 | 1/25 | 1/32 | 1 | 2/93 | 0 | 2/80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
=27 | ♥ | "; DROP SCHEMA nzpc Rangitoto College | 19 | 349 | 1/13 | 0 | 1/27 | 1/49 | 0 | 1/260 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
=27 | ♥ | Kristin Kristin | 19 | 357 | 1/9 | 3/20 | 0 | 3/54 | 0 | 2/174 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 1 | 0 | 0 |
=27 | ♥ | that team Macleans College | 19 | 424 | 1/16 | 1/32 | 1/91 | 0 | 0 | 1/285 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
=27 | ♥ | Alt-F4 for Hax Lincoln High School | 19 | 448 | 1/7 | 3/60 | 5 | 2/216 | 0 | 1/105 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
=27 | ♥ | Unpythonic Lynfield College | 19 | 670 | 2/270 | 1/57 | 1/101 | 0 | 0 | 1/222 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
=33 | ♥ | jacinfa arderb Hillcrest High School | 16 | 198 | 1/7 | 2/31 | 0 | 0 | 2/120 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
=33 | ♥ | Riceballs Cashmere High School | 16 | 303 | 1/5 | 2/128 | 0 | 0 | 0 | 1/150 | 4 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 5 | 0 |
=33 | ♥ | hedgehogs,eh? Mt Albert Grammar School | 16 | 327 | 2/20 | 2/33 | 0 | 0 | 0 | 1/234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=33 | ♥ | JAW (Combined school team) | 16 | 374 | 6/61 | 2/23 | 0 | 0 | 0 | 3/130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
=33 | ♥ | SnowdinisMildlyAdequateA Rangitoto College | 16 | 461 | 3/103 | 4/83 | 0 | 0 | 1/175 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=38 | ♥ | Server Meow Wellington High School | 13 | 51 | 1/5 | 4 | 0 | 0 | 1 | 0 | 1/46 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
=38 | ♥ | NewZealand Party of Lenin Wellington High School | 13 | 141 | 1/8 | 1 | 0 | 0 | 2/113 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
=38 | ♥ | oof.py Cashmere High School | 13 | 181 | 3/11 | 4 | 0 | 0 | 0 | 1/130 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 2 | 0 |
41 | ♥ | EdensNoodleShop Saint Kentigern College | 9 | 317 | 1/55 | 2/23 | 0 | 1/219 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=42 | ♥ | Virus Best Coder Education | 6 | 132 | 1/42 | 3/50 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 18 | 3 |
=42 | ♥ | jewish tech support Rangitoto College | 6 | 142 | 3/26 | 1/76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=42 | ♥ | Code_Avengers Pukekohe High School | 6 | 163 | 1/108 | 2/35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
=42 | ♥ | cookie monsters uwu Macleans College | 6 | 183 | 1/15 | 6/68 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
=42 | ♥ | if(score==0)then{cry} (Combined school team) | 6 | 215 | 1/83 | 4/72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=42 | ♥ | Roma Pukekohe High School | 6 | 250 | 3/131 | 2/59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=42 | ♥ | we have no idea Rangitoto College | 6 | 335 | 6/131 | 2/84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=49 | ♥ | StackOverflow Rangitoto College | 3 | 214 | 5/134 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=49 | ♥ | Gloria Borka Rangitoto College | 3 | 224 | 6/124 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
=51 | ♥ | A.J.A. Pukekohe High School | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=51 | ♥ | DROP ALL TABLES Onslow School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=51 | ♥ | pink fluffy unicorns DOR Burnside High School | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 26 | 0 |
53 | 19 / 1 | Summary | 94/49 | 130/37 | 46/18 | 36/18 | 42/25 | 40/32 | 102/18 | 59/8 | 10/7 | 5/1 | 91/0 | 19/0 | 21/3 | 82/1 | 137/4 | 4/0 |
Categories |
---|
School |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sat 07 Sep 2019
using DOMjudge