rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | RTIMSE University of Waikato | 213 | 913 | 1 | 1/295 | 0 | 0 | 0 | 0 | 1/291 | 0 | 0 | 0 | 3 | 0 | 5/206 | 0 | 1/41 | 0 |
2 | ♥ | Constantinople1453 University of Waikato | 129 | 904 | 3/123 | 4/62 | 0 | 2/186 | 0 | 1/14 | 2/33 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 4/286 | 0 |
3 | ♥ | tkern University of Waikato | 52 | 1129 | 1/4 | 2/9 | 3/24 | 1/32 | 2/151 | 1/158 | 1/163 | 14/248 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 0 |
4 | ♥ | shnakes University of Canterbury | 52 | 1611 | 1/4 | 1/19 | 3/118 | 10/132 | 2/60 | 1/146 | 2/180 | 23/252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ♥ | DodoSquid University of Waikato | 42 | 488 | 2/14 | 1/13 | 3/50 | 1/44 | 3/104 | 1/61 | 1/102 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
6 | ♥ | Germie0 University of Waikato | 39 | 717 | 3/49 | 1/56 | 0 | 1/75 | 2/135 | 1/161 | 1/181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=7 | ♥ | Papaya Error Auckland University of Technology | 32 | 949 | 1/28 | 1/89 | 2/243 | 1/194 | 1/80 | 2/275 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
=7 | ♥ | byte_me University of Auckland | 32 | 980 | 1/7 | 6/125 | 3/259 | 1/88 | 0 | 2/196 | 3/105 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
9 | ♥ | The Bruhs University of Waikato | 29 | 543 | 2/21 | 1/18 | 5 | 1/101 | 2/148 | 2/195 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
=10 | ♥ | Runtime Error University of Auckland | 26 | 426 | 1/112 | 2/41 | 0 | 0 | 0 | 1/135 | 2/98 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
=10 | ♥ | recursion error University of Auckland | 26 | 859 | 1/204 | 8 | 2/276 | 0 | 1/42 | 3/277 | 3 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
=12 | ♥ | WinCS University of Auckland | 22 | 443 | 1/68 | 1/36 | 3/58 | 2/87 | 2 | 1/134 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | ♥ | Hash 'n stack University of Auckland | 22 | 511 | 1/9 | 3/61 | 1/56 | 1/80 | 2/245 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
14 | ♥ | lightmen University of Canterbury | 19 | 265 | 1/10 | 2/31 | 2/73 | 0 | 0 | 0 | 2/91 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
=15 | ♥ | Cameron University of Waikato | 16 | 80 | 1/6 | 2/13 | 0 | 0 | 1/41 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 1 | 0 |
=15 | ♥ | Runtime Terror University of Waikato | 16 | 271 | 1/8 | 2/18 | 0 | 0 | 1/225 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
=15 | ♥ | 3a Fyvie University of Auckland | 16 | 693 | 1/256 | 4/274 | 3 | 0 | 3 | 1/103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
18 | ♥ | VAlex University of Auckland | 13 | 623 | 0 | 0 | 1/228 | 0 | 0 | 0 | 6/295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ♥ | CJD University of Auckland | 9 | 472 | 1/30 | 1/185 | 3/217 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 0 |
=20 | ♥ | HEW Southern Institute of Technology | 6 | 163 | 2/54 | 2/69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
=20 | ♥ | The Errors University of Auckland | 6 | 340 | 6/198 | 1/42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
=22 | ♥ | 11volts University of Auckland | 3 | 155 | 6 | 1/155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
=22 | ♥ | Sparrow Chidi University of Auckland | 3 | 306 | 4/246 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=22 | ♥ | segfault University of Otago | 3 | 312 | 6/212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ♥ | CMR123 University of Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 |
25 | 6 / 1 | Summary | 48/21 | 52/20 | 38/11 | 21/10 | 22/10 | 17/12 | 40/10 | 64/2 | 0/0 | 0/0 | 45/0 | 7/0 | 5/1 | 45/0 | 35/2 | 1/0 |
Categories |
---|
Tertiary Intermediate |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sat 07 Sep 2019
using DOMjudge