rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | DSL University of Waikato | 42 | 867 | 1/10 | 1/14 | 3/48 | 2/75 | 3/247 | 1/169 | 1/204 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | ♥ | Old Mate University of Auckland | 32 | 661 | 1/80 | 1/51 | 1/37 | 1/131 | 1/161 | 1/201 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
3 | ♥ | Add Name Here University of Waikato | 32 | 816 | 1/48 | 1/7 | 3/37 | 1/80 | 7/225 | 1/259 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=4 | ♥ | Benjamin Ma Management University of Auckland | 32 | 956 | 2/12 | 4/37 | 4/74 | 1/84 | 7/224 | 1/265 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=4 | ♥ | nocturnal crew University of Auckland | 32 | 1060 | 2/38 | 6/34 | 5/294 | 1/50 | 0 | 1/242 | 3 | 2/182 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
6 | ♥ | dream land Southern Institute of Technology | 22 | 1192 | 3/71 | 2/73 | 9/149 | 5/181 | 8 | 0 | 7/298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ♥ | WD-40 Southern Institute of Technology | 19 | 496 | 1/156 | 1/12 | 1 | 1/91 | 0 | 1/237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
=8 | ♥ | DaPhantomxx University of Auckland | 6 | 44 | 1/16 | 1/28 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
=8 | ♥ | Boyd University of Waikato | 6 | 318 | 1/156 | 1/162 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=8 | ♥ | little_dragon University of Canterbury | 6 | 527 | 3/238 | 1/249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
10 | 4 / 1 | Summary | 16/10 | 19/10 | 28/6 | 12/7 | 30/4 | 9/6 | 33/2 | 3/1 | 0/0 | 0/0 | 8/0 | 0/0 | 0/0 | 19/0 | 9/0 | 6/0 |
Categories |
---|
Tertiary Junior |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sat 07 Sep 2019
using DOMjudge