rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ♥ | addQq7O92S6487 University of Auckland | 572 | 2472 | 1/63 | 1/66 | 3/273 | 1/113 | 2/298 | 1/105 | 1/45 | 2/286 | 1/61 | 2/34 | 1/15 | 2/96 | 2/211 | 1/255 | 1/151 | 2/240 |
2 | ♥ | UC.exe stopped responding University of Canterbury | 152 | 833 | 1/23 | 1/11 | 2/20 | 1/28 | 1/89 | 1/60 | 2/55 | 6/162 | 0 | 0 | 5 | 3 | 0 | 0 | 1/245 | 0 |
3 | ♥ | Unicorn Dragons University of Auckland | 142 | 996 | 1/4 | 2/11 | 3/145 | 1/195 | 1/60 | 1/36 | 2/61 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 7/284 | 0 |
4 | ♥ | 320United University of Auckland | 116 | 857 | 1/137 | 2 | 0 | 1/137 | 0 | 1/155 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8/288 | 0 |
5 | ♥ | Not Authenticated University of Auckland | 72 | 718 | 2/9 | 2/18 | 2/36 | 2/45 | 3/64 | 1/68 | 4/112 | 2 | 1/186 | 0 | 0 | 7 | 0 | 0 | 0 | 4 |
=6 | ♥ | 418ShortAndStout University of Waikato | 52 | 530 | 1/6 | 2/15 | 1/53 | 2/104 | 1/45 | 1/62 | 2/70 | 2/95 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 |
=6 | ♥ | Soaring Paper Ducks University of Canterbury | 52 | 697 | 2/29 | 2/60 | 1/53 | 1/36 | 2/138 | 1/98 | 2/112 | 1/91 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | ♥ | Krayon University of Auckland | 46 | 780 | 1/11 | 2/58 | 0 | 1 | 4 | 0 | 2/217 | 0 | 0 | 10/274 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | ♥ | hung-josiah Southern Institute of Technology | 42 | 543 | 1/13 | 1/19 | 1/36 | 1/51 | 1/73 | 1/104 | 1/247 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 0 |
=10 | ♥ | Fortran Firemen Auckland University of Technology | 39 | 438 | 2/33 | 1/4 | 0 | 1/177 | 2/76 | 1/90 | 1/18 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
=10 | ♥ | Syntax Terror University of Auckland | 39 | 642 | 1/6 | 2 | 2/119 | 1/179 | 1/76 | 1/29 | 3/173 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 |
=10 | ♥ | GoT University of Auckland | 39 | 935 | 1/103 | 4/238 | 2/275 | 0 | 1/173 | 1/29 | 1/37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
=13 | ♥ | not working on my thesis University of Waikato | 36 | 478 | 1/202 | 1/6 | 0 | 0 | 2/52 | 1/86 | 1/112 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
=13 | ♥ | null University of Auckland | 36 | 679 | 1/189 | 2/32 | 0 | 0 | 0 | 1/173 | 1/46 | 5/139 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 0 |
=15 | ♥ | Pidgetto University of Waikato | 29 | 544 | 1/138 | 1/144 | 1/168 | 0 | 1/37 | 1/57 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
=15 | ♥ | O(Pizza) Auckland University of Technology | 29 | 631 | 1/10 | 5/52 | 1/44 | 0 | 0 | 1/267 | 1/178 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
=17 | ♥ | Focus on participation University of Auckland | 26 | 354 | 1/14 | 1/27 | 2 | 0 | 0 | 1/178 | 2/115 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
=17 | ♥ | 1111 University of Canterbury | 26 | 478 | 2/23 | 4/98 | 1 | 0 | 0 | 1/125 | 4/92 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 |
19 | ♥ | Coup University of Auckland | 23 | 345 | 3/50 | 3 | 0 | 0 | 3 | 1/147 | 1/108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
20 | ♥ | The Floating Points Auckland University of Technology | 22 | 525 | 2/35 | 1/96 | 3/73 | 1/78 | 2 | 1/183 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | ♥ | 1Bugless University of Auckland | 20 | 212 | 0 | 0 | 0 | 0 | 5 | 1/94 | 1/118 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
=22 | ♥ | HelloWorld University of Waikato | 16 | 187 | 1/8 | 2/16 | 0 | 0 | 0 | 1/143 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
=22 | ♥ | NELL University of Waikato | 16 | 490 | 3/149 | 1/38 | 0 | 0 | 0 | 0 | 1/263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
=22 | ♥ | Not Available? University of Auckland | 16 | 527 | 6/134 | 2 | 0 | 1/223 | 0 | 1/70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
=25 | ♥ | Toast University of Auckland | 12 | 339 | 4/16 | 2/36 | 2/82 | 1/105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=25 | ♥ | banana University of Auckland | 12 | 827 | 1/34 | 3/58 | 8/215 | 4/280 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | ♥ | Milk University of Auckland | 10 | 289 | 0 | 0 | 0 | 0 | 0 | 1/289 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
=28 | ♥ | Enigma University of Auckland | 9 | 430 | 1/17 | 1/42 | 9/211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
=28 | ♥ | NoState University of Auckland | 9 | 536 | 2/9 | 9/78 | 8/129 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
30 | ♥ | Teapot Paradox Auckland University of Technology | 6 | 374 | 4/298 | 1/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
=31 | ♥ | dilate University of Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 |
=31 | ♥ | jin University of Waikato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 6 / 1 | Summary | 49/28 | 61/24 | 52/16 | 20/14 | 36/12 | 23/23 | 40/19 | 44/5 | 4/2 | 18/2 | 65/1 | 38/1 | 4/1 | 49/1 | 48/4 | 9/1 |
Categories |
---|
Tertiary Open |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sat 07 Sep 2019
using DOMjudge