Sparse Table
combined school team
386 points
Top school: Steve++, Burnside High School, 282 points
| rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SparseTable (Combined school team) | 386 | 2150 | 1/291 | 1/294 | 0 | 0 | 1/22 | 0 | 1/252 | 0 | 1/194 | 2/288 | 0 | 0 | 3/225 | 3/173 | 3/271 | 0 | |
| 2 | Steve++ Burnside High School | 282 | 1297 | 1/13 | 2/125 | 3/23 | 1/29 | 1/48 | 1/55 | 2/68 | 5/190 | 2/232 | 0 | 1 | 0 | 1/133 | 0 | 2/181 | 0 | |
| 3 | thonking King's College | 146 | 1007 | 1/11 | 4/28 | 3 | 0 | 2/159 | 1/77 | 5/45 | 1/110 | 0 | 2 | 0 | 0 | 0 | 0 | 9/257 | 0 | |
| 4 | segfaultyourfault Hillcrest High School | 130 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/132 | 0 | 4 | 8 | 1/219 | 0 | 5 | 1 | |
| 5 | The Cool Coders Onslow School | 113 | 618 | 5/183 | 2 | 0 | 0 | 0 | 0 | 1/163 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5/112 | 0 | |
| =6 | WeCantPype Saint Kentigern College | 72 | 831 | 1/9 | 1/27 | 3/122 | 3/38 | 2/62 | 1/106 | 1/86 | 2 | 1/281 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| =6 | call me @0800 543 354 (Combined school team) | 72 | 1004 | 1/8 | 1/32 | 4/38 | 1/55 | 2/80 | 1/143 | 4/271 | 0 | 1/237 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| 8 | Anatol Mt Albert Grammar School | 62 | 480 | 1/5 | 3/19 | 3/33 | 1/46 | 1/70 | 1/88 | 2 | 1 | 1/139 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | |
| 9 | 9000IQ Macleans College | 59 | 796 | 4/92 | 3/32 | 2/64 | 0 | 1/138 | 0 | 2/86 | 4 | 1/244 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| =10 | SIG_TERM Rangitoto College | 52 | 1093 | 1/14 | 4/87 | 1/113 | 2/73 | 1/270 | 1/58 | 2/121 | 2/237 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | |
| =10 | Polite and Pronounceable Macleans College | 52 | 1354 | 1/9 | 3/254 | 1/73 | 1/107 | 1/154 | 1/188 | 3/219 | 2/250 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | |
| =10 | LeeSpork Mountainview High School | 52 | 1458 | 1/17 | 5/147 | 5/107 | 1/119 | 3/193 | 1/49 | 5/295 | 3/211 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| =13 | bhsteve Burnside High School | 42 | 414 | 1/6 | 1/19 | 3/32 | 2/59 | 1/95 | 2/57 | 1/66 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | |
| =13 | Trixel Onslow School | 42 | 632 | 1/5 | 1/15 | 1/54 | 1/120 | 1/103 | 1/139 | 3/156 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| =13 | .setScore(0) Macleans College | 42 | 742 | 1/7 | 1/21 | 1/41 | 1/84 | 1/136 | 1/147 | 6 | 2/286 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | |
| =16 | Void Function Howick College | 39 | 723 | 2/21 | 1/131 | 2/173 | 0 | 1/99 | 1/57 | 4/142 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| =16 | Point zero two Rangitoto College | 39 | 856 | 1/9 | 1/24 | 3/271 | 0 | 1/77 | 4/213 | 3/122 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 18 | def recursion(recursion) Burnside High School | 36 | 788 | 1/11 | 3 | 0 | 1/34 | 6/264 | 1/112 | 8 | 4/207 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| =19 | 3 Neural Nets Onslow School | 33 | 227 | 1/4 | 2 | 0 | 0 | 1/31 | 1/61 | 2/111 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | |
| =19 | Run It Again Newlands College | 33 | 717 | 2/126 | 2 | 0 | 0 | 1/290 | 1/62 | 1/219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 21 | FCZ Howick College | 32 | 465 | 1/31 | 1/23 | 1/44 | 2/76 | 1/175 | 1/96 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wooloo Cashmere High School | 29 | 831 | 1/9 | 4 | 1/194 | 1/276 | 1/296 | 1/56 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| =23 | REDACTED Lynfield College | 26 | 520 | 1/18 | 4/199 | 0 | 0 | 2/145 | 1/78 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | |
| =23 | .HAT(); Hillcrest High School | 26 | 567 | 1/113 | 2/294 | 0 | 0 | 0 | 1/54 | 1/86 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| =23 | Asian Tech Support V2 Rangitoto College | 26 | 607 | 2/36 | 1/53 | 0 | 0 | 0 | 1/151 | 0 | 4/287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Pact Pals Rangitoto College | 23 | 550 | 1/132 | 6 | 0 | 0 | 3/271 | 1/107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =27 | Jade Mambas Burnside High School | 19 | 270 | 1/25 | 1/32 | 1 | 2/93 | 0 | 2/80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| =27 | "; DROP SCHEMA nzpc Rangitoto College | 19 | 349 | 1/13 | 0 | 1/27 | 1/49 | 0 | 1/260 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| =27 | Kristin Kristin | 19 | 357 | 1/9 | 3/20 | 0 | 3/54 | 0 | 2/174 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 1 | 0 | 0 | |
| =27 | that team Macleans College | 19 | 424 | 1/16 | 1/32 | 1/91 | 0 | 0 | 1/285 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| =27 | Alt-F4 for Hax Lincoln High School | 19 | 448 | 1/7 | 3/60 | 5 | 2/216 | 0 | 1/105 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| =27 | Unpythonic Lynfield College | 19 | 670 | 2/270 | 1/57 | 1/101 | 0 | 0 | 1/222 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| =33 | jacinfa arderb Hillcrest High School | 16 | 198 | 1/7 | 2/31 | 0 | 0 | 2/120 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| =33 | Riceballs Cashmere High School | 16 | 303 | 1/5 | 2/128 | 0 | 0 | 0 | 1/150 | 4 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 5 | 0 | |
| =33 | hedgehogs,eh? Mt Albert Grammar School | 16 | 327 | 2/20 | 2/33 | 0 | 0 | 0 | 1/234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =33 | JAW (Combined school team) | 16 | 374 | 6/61 | 2/23 | 0 | 0 | 0 | 3/130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| =33 | SnowdinisMildlyAdequateA Rangitoto College | 16 | 461 | 3/103 | 4/83 | 0 | 0 | 1/175 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =38 | Server Meow Wellington High School | 13 | 51 | 1/5 | 4 | 0 | 0 | 1 | 0 | 1/46 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| =38 | NewZealand Party of Lenin Wellington High School | 13 | 141 | 1/8 | 1 | 0 | 0 | 2/113 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| =38 | oof.py Cashmere High School | 13 | 181 | 3/11 | 4 | 0 | 0 | 0 | 1/130 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 2 | 0 | |
| 41 | EdensNoodleShop Saint Kentigern College | 9 | 317 | 1/55 | 2/23 | 0 | 1/219 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =42 | Virus Best Coder Education | 6 | 132 | 1/42 | 3/50 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 18 | 3 | |
| =42 | jewish tech support Rangitoto College | 6 | 142 | 3/26 | 1/76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =42 | Code_Avengers Pukekohe High School | 6 | 163 | 1/108 | 2/35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| =42 | cookie monsters uwu Macleans College | 6 | 183 | 1/15 | 6/68 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| =42 | if(score==0)then{cry} (Combined school team) | 6 | 215 | 1/83 | 4/72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =42 | Roma Pukekohe High School | 6 | 250 | 3/131 | 2/59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =42 | we have no idea Rangitoto College | 6 | 335 | 6/131 | 2/84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =49 | StackOverflow Rangitoto College | 3 | 214 | 5/134 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =49 | Gloria Borka Rangitoto College | 3 | 224 | 6/124 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| =51 | A.J.A. Pukekohe High School | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =51 | DROP ALL TABLES Onslow School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =51 | pink fluffy unicorns DOR Burnside High School | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 26 | 0 | |
| 53 | 19 / 1 | Summary | 94/49 | 130/37 | 46/18 | 36/18 | 42/25 | 40/32 | 102/18 | 59/8 | 10/7 | 5/1 | 91/0 | 19/0 | 21/3 | 82/1 | 137/4 | 4/0 | ||
DSL
University of Waikato
42 points
| rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSL University of Waikato | 42 | 867 | 1/10 | 1/14 | 3/48 | 2/75 | 3/247 | 1/169 | 1/204 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Old Mate University of Auckland | 32 | 661 | 1/80 | 1/51 | 1/37 | 1/131 | 1/161 | 1/201 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Add Name Here University of Waikato | 32 | 816 | 1/48 | 1/7 | 3/37 | 1/80 | 7/225 | 1/259 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =4 | Benjamin Ma Management University of Auckland | 32 | 956 | 2/12 | 4/37 | 4/74 | 1/84 | 7/224 | 1/265 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =4 | nocturnal crew University of Auckland | 32 | 1060 | 2/38 | 6/34 | 5/294 | 1/50 | 0 | 1/242 | 3 | 2/182 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | dream land Southern Institute of Technology | 22 | 1192 | 3/71 | 2/73 | 9/149 | 5/181 | 8 | 0 | 7/298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | WD-40 Southern Institute of Technology | 19 | 496 | 1/156 | 1/12 | 1 | 1/91 | 0 | 1/237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | |
| =8 | DaPhantomxx University of Auckland | 6 | 44 | 1/16 | 1/28 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| =8 | Boyd University of Waikato | 6 | 318 | 1/156 | 1/162 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =8 | little_dragon University of Canterbury | 6 | 527 | 3/238 | 1/249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 10 | 4 / 1 | Summary | 16/10 | 19/10 | 28/6 | 12/7 | 30/4 | 9/6 | 33/2 | 3/1 | 0/0 | 0/0 | 8/0 | 0/0 | 0/0 | 19/0 | 9/0 | 6/0 | ||
RTIMSE
University of Waikato
213 points
| rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RTIMSE University of Waikato | 213 | 913 | 1 | 1/295 | 0 | 0 | 0 | 0 | 1/291 | 0 | 0 | 0 | 3 | 0 | 5/206 | 0 | 1/41 | 0 | |
| 2 | Constantinople1453 University of Waikato | 129 | 904 | 3/123 | 4/62 | 0 | 2/186 | 0 | 1/14 | 2/33 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 4/286 | 0 | |
| 3 | tkern University of Waikato | 52 | 1129 | 1/4 | 2/9 | 3/24 | 1/32 | 2/151 | 1/158 | 1/163 | 14/248 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | |
| 4 | shnakes University of Canterbury | 52 | 1611 | 1/4 | 1/19 | 3/118 | 10/132 | 2/60 | 1/146 | 2/180 | 23/252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DodoSquid University of Waikato | 42 | 488 | 2/14 | 1/13 | 3/50 | 1/44 | 3/104 | 1/61 | 1/102 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 6 | Germie0 University of Waikato | 39 | 717 | 3/49 | 1/56 | 0 | 1/75 | 2/135 | 1/161 | 1/181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =7 | Papaya Error Auckland University of Technology | 32 | 949 | 1/28 | 1/89 | 2/243 | 1/194 | 1/80 | 2/275 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| =7 | byte_me University of Auckland | 32 | 980 | 1/7 | 6/125 | 3/259 | 1/88 | 0 | 2/196 | 3/105 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 9 | The Bruhs University of Waikato | 29 | 543 | 2/21 | 1/18 | 5 | 1/101 | 2/148 | 2/195 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| =10 | Runtime Error University of Auckland | 26 | 426 | 1/112 | 2/41 | 0 | 0 | 0 | 1/135 | 2/98 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| =10 | recursion error University of Auckland | 26 | 859 | 1/204 | 8 | 2/276 | 0 | 1/42 | 3/277 | 3 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| =12 | WinCS University of Auckland | 22 | 443 | 1/68 | 1/36 | 3/58 | 2/87 | 2 | 1/134 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =12 | Hash 'n stack University of Auckland | 22 | 511 | 1/9 | 3/61 | 1/56 | 1/80 | 2/245 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | |
| 14 | lightmen University of Canterbury | 19 | 265 | 1/10 | 2/31 | 2/73 | 0 | 0 | 0 | 2/91 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| =15 | Cameron University of Waikato | 16 | 80 | 1/6 | 2/13 | 0 | 0 | 1/41 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 1 | 0 | |
| =15 | Runtime Terror University of Waikato | 16 | 271 | 1/8 | 2/18 | 0 | 0 | 1/225 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| =15 | 3a Fyvie University of Auckland | 16 | 693 | 1/256 | 4/274 | 3 | 0 | 3 | 1/103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 18 | VAlex University of Auckland | 13 | 623 | 0 | 0 | 1/228 | 0 | 0 | 0 | 6/295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | CJD University of Auckland | 9 | 472 | 1/30 | 1/185 | 3/217 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | |
| =20 | HEW Southern Institute of Technology | 6 | 163 | 2/54 | 2/69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| =20 | The Errors University of Auckland | 6 | 340 | 6/198 | 1/42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| =22 | 11volts University of Auckland | 3 | 155 | 6 | 1/155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | |
| =22 | Sparrow Chidi University of Auckland | 3 | 306 | 4/246 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =22 | segfault University of Otago | 3 | 312 | 6/212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | CMR123 University of Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | |
| 25 | 6 / 1 | Summary | 48/21 | 52/20 | 38/11 | 21/10 | 22/10 | 17/12 | 40/10 | 64/2 | 0/0 | 0/0 | 45/0 | 7/0 | 5/1 | 45/0 | 35/2 | 1/0 | ||
addQq7O92S6487
University of Auckland
572 points
| rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | addQq7O92S6487 University of Auckland | 572 | 2472 | 1/63 | 1/66 | 3/273 | 1/113 | 2/298 | 1/105 | 1/45 | 2/286 | 1/61 | 2/34 | 1/15 | 2/96 | 2/211 | 1/255 | 1/151 | 2/240 | |
| 2 | UC.exe stopped responding University of Canterbury | 152 | 833 | 1/23 | 1/11 | 2/20 | 1/28 | 1/89 | 1/60 | 2/55 | 6/162 | 0 | 0 | 5 | 3 | 0 | 0 | 1/245 | 0 | |
| 3 | Unicorn Dragons University of Auckland | 142 | 996 | 1/4 | 2/11 | 3/145 | 1/195 | 1/60 | 1/36 | 2/61 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 7/284 | 0 | |
| 4 | 320United University of Auckland | 116 | 857 | 1/137 | 2 | 0 | 1/137 | 0 | 1/155 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8/288 | 0 | |
| 5 | Not Authenticated University of Auckland | 72 | 718 | 2/9 | 2/18 | 2/36 | 2/45 | 3/64 | 1/68 | 4/112 | 2 | 1/186 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | |
| =6 | 418ShortAndStout University of Waikato | 52 | 530 | 1/6 | 2/15 | 1/53 | 2/104 | 1/45 | 1/62 | 2/70 | 2/95 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | |
| =6 | Soaring Paper Ducks University of Canterbury | 52 | 697 | 2/29 | 2/60 | 1/53 | 1/36 | 2/138 | 1/98 | 2/112 | 1/91 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 8 | Krayon University of Auckland | 46 | 780 | 1/11 | 2/58 | 0 | 1 | 4 | 0 | 2/217 | 0 | 0 | 10/274 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | hung-josiah Southern Institute of Technology | 42 | 543 | 1/13 | 1/19 | 1/36 | 1/51 | 1/73 | 1/104 | 1/247 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | |
| =10 | Fortran Firemen Auckland University of Technology | 39 | 438 | 2/33 | 1/4 | 0 | 1/177 | 2/76 | 1/90 | 1/18 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | |
| =10 | Syntax Terror University of Auckland | 39 | 642 | 1/6 | 2 | 2/119 | 1/179 | 1/76 | 1/29 | 3/173 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | |
| =10 | GoT University of Auckland | 39 | 935 | 1/103 | 4/238 | 2/275 | 0 | 1/173 | 1/29 | 1/37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| =13 | not working on my thesis University of Waikato | 36 | 478 | 1/202 | 1/6 | 0 | 0 | 2/52 | 1/86 | 1/112 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | |
| =13 | null University of Auckland | 36 | 679 | 1/189 | 2/32 | 0 | 0 | 0 | 1/173 | 1/46 | 5/139 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | |
| =15 | Pidgetto University of Waikato | 29 | 544 | 1/138 | 1/144 | 1/168 | 0 | 1/37 | 1/57 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| =15 | O(Pizza) Auckland University of Technology | 29 | 631 | 1/10 | 5/52 | 1/44 | 0 | 0 | 1/267 | 1/178 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| =17 | Focus on participation University of Auckland | 26 | 354 | 1/14 | 1/27 | 2 | 0 | 0 | 1/178 | 2/115 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| =17 | 1111 University of Canterbury | 26 | 478 | 2/23 | 4/98 | 1 | 0 | 0 | 1/125 | 4/92 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | |
| 19 | Coup University of Auckland | 23 | 345 | 3/50 | 3 | 0 | 0 | 3 | 1/147 | 1/108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 20 | The Floating Points Auckland University of Technology | 22 | 525 | 2/35 | 1/96 | 3/73 | 1/78 | 2 | 1/183 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | 1Bugless University of Auckland | 20 | 212 | 0 | 0 | 0 | 0 | 5 | 1/94 | 1/118 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| =22 | HelloWorld University of Waikato | 16 | 187 | 1/8 | 2/16 | 0 | 0 | 0 | 1/143 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| =22 | NELL University of Waikato | 16 | 490 | 3/149 | 1/38 | 0 | 0 | 0 | 0 | 1/263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| =22 | Not Available? University of Auckland | 16 | 527 | 6/134 | 2 | 0 | 1/223 | 0 | 1/70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| =25 | Toast University of Auckland | 12 | 339 | 4/16 | 2/36 | 2/82 | 1/105 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =25 | banana University of Auckland | 12 | 827 | 1/34 | 3/58 | 8/215 | 4/280 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Milk University of Auckland | 10 | 289 | 0 | 0 | 0 | 0 | 0 | 1/289 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| =28 | Enigma University of Auckland | 9 | 430 | 1/17 | 1/42 | 9/211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| =28 | NoState University of Auckland | 9 | 536 | 2/9 | 9/78 | 8/129 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Teapot Paradox Auckland University of Technology | 6 | 374 | 4/298 | 1/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | |
| =31 | dilate University of Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | |
| =31 | jin University of Waikato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 6 / 1 | Summary | 49/28 | 61/24 | 52/16 | 20/14 | 36/12 | 23/23 | 40/19 | 44/5 | 4/2 | 18/2 | 65/1 | 38/1 | 4/1 | 49/1 | 48/4 | 9/1 | ||
Team Ignite
Independent
302 points
| rank | team | score | A [3 points] | B [3 points] | C [3 points] | D [3 points] | E [10 points] | F [10 points] | G [10 points] | H [10 points] | I [30 points] | J [30 points] | K [30 points] | L [30 points] | M [100 points] | N [100 points] | O [100 points] | P [100 points] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Ignite Independent | 302 | 1313 | 1/3 | 1/10 | 4/254 | 2/35 | 1/62 | 1/41 | 1/48 | 0 | 1/115 | 1 | 1/178 | 0 | 3/243 | 0 | 1/204 | 0 | |
| 2 | IWishIWasCool Independent | 230 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/72 | 0 | 0 | 0 | 6/194 | 0 | 2/121 | 0 | |
| 3 | alpha University of Canterbury | 82 | 913 | 2/9 | 1/27 | 1/225 | 1/137 | 1/78 | 1/40 | 2/49 | 1/102 | 1/206 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
